PGO links:   |

Pokémon list for 10101

All 13,589 [1,046 Unique] caught Pokémon from 10101:

Image ID Name Type Quantity Cost Rarity
1 Bulbasaur Grass Poison 24 500 80%
2 Ivysaur Grass Poison 14 8,000 40%
3 Venusaur Grass Poison 11 20,000 25%
4 Charmander Fire 32 500 80%
5 Charmeleon Fire 9 8,000 40%
6 Charizard Fire Flying 12 25,000 20%
7 Squirtle Water 27 500 80%
8 Wartortle Water 12 8,000 40%
9 Blastoise Water 8 25,000 20%
10 Caterpie Bug 30 1,000 75%
11 Metapod Bug 17 1,000 75%
12 Butterfree Bug Flying 14 6,000 45%
13 Weedle Bug Poison 26 1,000 75%
14 Kakuna Bug Poison 28 1,000 75%
15 Beedrill Bug Poison 17 6,000 45%
16 Pidgey Normal Flying 24 2,000 65%
17 Pidgeotto Normal Flying 19 5,000 50%
18 Pidgeot Normal Flying 11 15,000 30%
19 Rattata Normal 26 2,000 65%
20 Raticate Normal 18 8,000 40%
21 Spearow Normal Flying 22 2,000 65%
22 Fearow Normal Flying 10 10,000 35%
23 Ekans Poison 23 3,000 60%
24 Arbok Poison 8 10,000 35%
25 Pikachu Electric 28 500 80%
26 Raichu Electric 12 15,000 30%
27 Sandshrew Ground 23 3,000 60%
28 Sandslash Ground 11 10,000 35%
29 Nidoran-F Poison 14 3,000 60%
30 Nidorina Poison 13 5,000 50%
31 Nidoqueen Poison Ground 8 15,000 30%
32 Nidoran-M Poison 23 3,000 60%
33 Nidorino Poison 15 5,000 50%
34 Nidoking Poison Ground 10 15,000 30%
35 Clefairy Fairy 22 4,000 55%
36 Clefable Fairy 13 15,000 30%
37 Vulpix Fire 15 3,000 60%
38 Ninetales Fire 8 20,000 25%
39 Jigglypuff Normal Fairy 19 2,000 65%
40 Wigglytuff Normal Fairy 10 8,000 40%
41 Zubat Poison Flying 22 2,000 65%
42 Golbat Poison Flying 16 10,000 35%
43 Oddish Grass Poison 20 4,000 55%
44 Gloom Grass Poison 18 6,000 45%
45 Vileplume Grass Poison 12 15,000 30%
46 Paras Bug Grass 18 3,000 60%
47 Parasect Bug Grass 7 8,000 40%
48 Venonat Bug Poison 16 4,000 55%
49 Venomoth Bug Poison 13 10,000 35%
50 Diglett Ground 20 2,000 65%
51 Dugtrio Ground 14 8,000 40%
52 Meowth Normal 26 3,000 60%
53 Persian Normal 14 10,000 35%
54 Psyduck Water 29 4,000 55%
55 Golduck Water 8 20,000 25%
56 Mankey Fighting 21 4,000 55%
57 Primeape Fighting 11 10,000 35%
58 Growlithe Fire 18 5,000 50%
59 Arcanine Fire 10 25,000 20%
60 Poliwag Water 19 3,000 60%
61 Poliwhirl Water 17 6,000 45%
62 Poliwrath Water Fighting 9 20,000 25%
63 Abra Psychic 23 4,000 55%
64 Kadabra Psychic 18 8,000 40%
65 Alakazam Psychic 11 15,000 30%
66 Machop Fighting 16 4,000 55%
67 Machoke Fighting 12 8,000 40%
68 Machamp Fighting 6 20,000 25%
69 Bellsprout Grass Poison 24 3,000 60%
70 Weepinbell Grass Poison 17 6,000 45%
71 Victreebel Grass Poison 10 15,000 30%
72 Tentacool Water Poison 15 5,000 50%
73 Tentacruel Water Poison 9 20,000 25%
74 Geodude Rock Ground 18 3,000 60%
75 Graveler Rock Ground 16 6,000 45%
76 Golem Rock Ground 12 15,000 30%
77 Ponyta Fire 10 8,000 40%
78 Rapidash Fire 8 20,000 25%
79 Slowpoke Water Psychic 23 4,000 55%
80 Slowbro Water Psychic 9 15,000 30%
81 Magnemite Electric Steel 26 4,000 55%
82 Magneton Electric Steel 6 15,000 30%
83 Farfetch'd Normal Flying 14 5,000 50%
84 Doduo Normal Flying 19 4,000 55%
85 Dodrio Normal Flying 11 10,000 35%
86 Seel Water 19 4,000 55%
87 Dewgong Water Ice 13 15,000 30%
88 Grimer Poison 19 4,000 55%
89 Muk Poison 11 20,000 25%
90 Shellder Water 23 4,000 55%
91 Cloyster Water Ice 9 20,000 25%
92 Gastly Ghost Poison 23 4,000 55%
93 Haunter Ghost Poison 22 8,000 40%
94 Gengar Ghost Poison 6 20,000 25%
95 Onix Rock Ground 19 6,000 45%
96 Drowzee Psychic 18 4,000 55%
97 Hypno Psychic 15 15,000 30%
98 Krabby Water 20 4,000 55%
99 Kingler Water 10 15,000 30%
100 Voltorb Electric 18 4,000 55%
101 Electrode Electric 9 15,000 30%
102 Exeggcute Grass Psychic 16 4,000 55%
103 Exeggutor Grass Psychic 12 20,000 25%
104 Cubone Ground 18 4,000 55%
105 Marowak Ground 14 8,000 40%
106 Hitmonlee Fighting 5 10,000 35%
107 Hitmonchan Fighting 11 10,000 35%
108 Lickitung Normal 13 6,000 45%
109 Koffing Poison 15 5,000 50%
110 Weezing Poison 9 15,000 30%
111 Rhyhorn Ground Rock 15 5,000 50%
112 Rhydon Ground Rock 9 15,000 30%
113 Chansey Normal 11 10,000 35%
114 Tangela Grass 14 10,000 35%
115 Kangaskhan Normal 7 15,000 30%
116 Horsea Water 25 3,000 60%
117 Seadra Water 16 10,000 35%
118 Goldeen Water 21 4,000 55%
119 Seaking Water 15 10,000 35%
120 Staryu Water 21 5,000 50%
121 Starmie Water Psychic 11 20,000 25%
122 Mr. Mime Psychic Fairy 14 10,000 35%
123 Scyther Bug Flying 11 20,000 25%
124 Jynx Ice Psychic 16 10,000 35%
125 Electabuzz Electric 12 15,000 30%
126 Magmar Fire 10 20,000 25%
127 Pinsir Bug 6 20,000 25%
128 Tauros Normal 14 15,000 30%
129 Magikarp Water 28 1,000 75%
130 Gyarados Water Flying 4 25,000 20%
131 Lapras Water Ice 7 25,000 20%
132 Ditto Normal 21 3,000 60%
133 Eevee Normal 19 4,000 55%
134 Vaporeon Water 10 20,000 25%
135 Jolteon Electric 5 20,000 25%
136 Flareon Fire 13 20,000 25%
137 Porygon Normal 16 6,000 45%
138 Omanyte Rock Water 19 5,000 50%
139 Omastar Rock Water 10 15,000 30%
140 Kabuto Rock Water 17 5,000 50%
141 Kabutops Rock Water 10 20,000 25%
142 Aerodactyl Rock Flying 5 20,000 25%
143 Snorlax Normal 8 25,000 20%
144 Articuno Ice Flying 3 30,000 15%
145 Zapdos Electric Flying 3 30,000 15%
146 Moltres Fire Flying 6 30,000 15%
147 Dratini Dragon 17 3,000 60%
148 Dragonair Dragon 11 8,000 40%
149 Dragonite Dragon Flying 3 40,000 10%
150 Mewtwo Psychic 1 50,000 5%
151 Mew Psychic 1 40,000 10%
152 Chikorita Grass 26 500 80%
153 Bayleef Grass 13 8,000 40%
154 Meganium Grass 16 20,000 25%
155 Cyndaquil Fire 33 500 80%
156 Quilava Fire 16 8,000 40%
157 Typhlosion Fire 7 25,000 20%
158 Totodile Water 27 500 80%
159 Croconaw Water 10 8,000 40%
160 Feraligatr Water 8 25,000 20%
161 Sentret Normal 26 1,500 70%
162 Furret Normal 16 8,000 40%
163 Hoothoot Normal Flying 20 2,000 65%
164 Noctowl Normal Flying 11 10,000 35%
165 Ledyba Bug Flying 18 2,000 65%
166 Ledian Bug Flying 17 6,000 45%
167 Spinarak Bug Poison 27 2,000 65%
168 Ariados Bug Poison 17 6,000 45%
169 Crobat Poison Flying 9 25,000 20%
170 Chinchou Water Electric 15 4,000 55%
171 Lanturn Water Electric 9 10,000 35%
172 Pichu Electric 24 1,500 70%
173 Cleffa Fairy 16 1,500 70%
174 Igglybuff Normal Fairy 26 1,000 75%
175 Togepi Fairy 23 2,000 65%
176 Togetic Fairy Flying 14 8,000 40%
177 Natu Psychic Flying 18 4,000 55%
178 Xatu Psychic Flying 12 15,000 30%
179 Mareep Electric 23 3,000 60%
180 Flaaffy Electric 21 5,000 50%
181 Ampharos Electric 8 20,000 25%
182 Bellossom Grass 15 15,000 30%
183 Marill Water Fairy 20 2,000 65%
184 Azumarill Water Fairy 15 8,000 40%
185 Sudowoodo Rock 8 8,000 40%
186 Politoed Water 6 20,000 25%
187 Hoppip Grass Flying 21 2,000 65%
188 Skiploom Grass Flying 23 5,000 50%
189 Jumpluff Grass Flying 7 10,000 35%
190 Aipom Normal 12 5,000 50%
191 Sunkern Grass 31 1,000 75%
192 Sunflora Grass 6 8,000 40%
193 Yanma Bug Flying 18 6,000 45%
194 Wooper Water Ground 27 1,500 70%
195 Quagsire Water Ground 18 8,000 40%
196 Espeon Psychic 10 20,000 25%
197 Umbreon Dark 6 20,000 25%
198 Murkrow Dark Flying 13 8,000 40%
199 Slowking Water Psychic 15 15,000 30%
200 Misdreavus Ghost 7 10,000 35%
201 Unown Psychic 16 5,000 50%
201 Unown-! Psychic 14 5,000 50%
201 Unown-? Psychic 17 5,000 50%
201 Unown-A Psychic 20 5,000 50%
201 Unown-B Psychic 13 5,000 50%
201 Unown-C Psychic 11 5,000 50%
201 Unown-D Psychic 21 5,000 50%
201 Unown-E Psychic 12 5,000 50%
201 Unown-F Psychic 17 5,000 50%
201 Unown-G Psychic 13 5,000 50%
201 Unown-H Psychic 18 5,000 50%
201 Unown-I Psychic 19 5,000 50%
201 Unown-J Psychic 15 5,000 50%
201 Unown-K Psychic 22 5,000 50%
201 Unown-L Psychic 14 5,000 50%
201 Unown-M Psychic 9 5,000 50%
201 Unown-N Psychic 13 5,000 50%
201 Unown-O Psychic 15 5,000 50%
201 Unown-P Psychic 19 5,000 50%
201 Unown-Q Psychic 17 5,000 50%
201 Unown-R Psychic 14 5,000 50%
201 Unown-S Psychic 21 5,000 50%
201 Unown-T Psychic 18 5,000 50%
201 Unown-U Psychic 19 5,000 50%
201 Unown-V Psychic 19 5,000 50%
201 Unown-W Psychic 16 5,000 50%
201 Unown-X Psychic 19 5,000 50%
201 Unown-Y Psychic 16 5,000 50%
201 Unown-Z Psychic 14 5,000 50%
202 Wobbuffet Psychic 15 6,000 45%
203 Girafarig Normal Psychic 17 10,000 35%
204 Pineco Bug 20 3,000 60%
205 Forretress Bug Steel 15 15,000 30%
206 Dunsparce Normal 13 8,000 40%
207 Gligar Ground Flying 16 8,000 40%
208 Steelix Steel Ground 8 20,000 25%
209 Snubbull Fairy 19 3,000 60%
210 Granbull Fairy 17 10,000 35%
211 Qwilfish Water Poison 14 8,000 40%
212 Scizor Bug Steel 8 20,000 25%
213 Shuckle Bug Rock 10 20,000 25%
214 Heracross Bug Fighting 7 20,000 25%
215 Sneasel Dark Ice 10 8,000 40%
216 Teddiursa Normal 22 4,000 55%
217 Ursaring Normal 11 20,000 25%
218 Slugma Fire 34 2,000 65%
219 Magcargo Fire Rock 10 8,000 40%
220 Swinub Ice Ground 20 2,000 65%
221 Piloswine Ice Ground 15 10,000 35%
222 Corsola Water Rock 17 6,000 45%
223 Remoraid Water 25 3,000 60%
224 Octillery Water 8 15,000 30%
225 Delibird Ice Flying 25 4,000 55%
226 Mantine Water Flying 11 15,000 30%
227 Skarmory Steel Flying 12 15,000 30%
228 Houndour Dark Fire 19 4,000 55%
229 Houndoom Dark Fire 9 20,000 25%
230 Kingdra Water Dragon 7 25,000 20%
231 Phanpy Ground 24 4,000 55%
232 Donphan Ground 11 20,000 25%
233 Porygon2 Normal 8 20,000 25%
234 Stantler Normal 10 15,000 30%
235 Smeargle Normal 25 2,000 65%
236 Tyrogue Fighting 27 1,500 70%
237 Hitmontop Fighting 10 10,000 35%
238 Smoochum Ice Psychic 20 4,000 55%
239 Elekid Electric 19 5,000 50%
240 Magby Fire 14 5,000 50%
241 Miltank Normal 11 15,000 30%
242 Blissey Normal 9 20,000 25%
243 Raikou Electric 6 30,000 15%
244 Entei Fire 7 30,000 15%
245 Suicune Water 3 30,000 15%
246 Larvitar Rock Ground 25 3,000 60%
247 Pupitar Rock Ground 18 8,000 40%
248 Tyranitar Rock Dark 5 40,000 10%
249 Lugia Psychic Flying 1 50,000 5%
250 Ho-Oh Fire Flying 2 50,000 5%
251 Celebi Psychic Grass 4 40,000 10%
252 Treecko Grass 27 500 80%
253 Grovyle Grass 13 8,000 40%
254 Sceptile Grass 7 25,000 20%
255 Torchic Fire 28 500 80%
256 Combusken Fire Fighting 12 8,000 40%
257 Blaziken Fire Fighting 7 25,000 20%
258 Mudkip Water 27 500 80%
259 Marshtomp Water Ground 9 8,000 40%
260 Swampert Water Ground 8 25,000 20%
261 Poochyena Dark 25 1,500 70%
262 Mightyena Dark 12 8,000 40%
263 Zigzagoon Normal 16 2,000 65%
264 Linoone Normal 18 8,000 40%
265 Wurmple Bug 23 1,000 75%
266 Silcoon Bug 26 1,000 75%
267 Beautifly Bug Flying 9 6,000 45%
268 Cascoon Bug 24 1,000 75%
269 Dustox Bug Poison 12 6,000 45%
270 Lotad Water Grass 23 1,500 70%
271 Lombre Water Grass 18 5,000 50%
272 Ludicolo Water Grass 11 15,000 30%
273 Seedot Grass 32 1,500 70%
274 Nuzleaf Grass Dark 14 5,000 50%
275 Shiftry Grass Dark 13 15,000 30%
276 Taillow Normal Flying 26 3,000 60%
277 Swellow Normal Flying 12 8,000 40%
278 Wingull Water Flying 21 3,000 60%
279 Pelipper Water Flying 14 8,000 40%
280 Ralts Psychic Fairy 32 1,000 75%
281 Kirlia Psychic Fairy 24 3,000 60%
282 Gardevoir Psychic Fairy 8 20,000 25%
283 Surskit Bug Water 16 2,000 65%
284 Masquerain Bug Flying 17 8,000 40%
285 Shroomish Grass 25 3,000 60%
286 Breloom Grass Fighting 12 10,000 35%
287 Slakoth Normal 26 3,000 60%
288 Vigoroth Normal 10 10,000 35%
290 Nincada Bug Ground 20 2,000 65%
291 Ninjask Bug Flying 11 10,000 35%
292 Shedinja Bug Ghost 24 2,000 65%
293 Whismur Normal 19 2,000 65%
294 Loudred Normal 14 5,000 50%
295 Exploud Normal 8 15,000 30%
296 Makuhita Fighting 28 1,500 70%
297 Hariyama Fighting 8 15,000 30%
298 Azurill Normal Fairy 28 1,000 75%
299 Nosepass Rock 12 6,000 45%
300 Skitty Normal 22 2,000 65%
301 Delcatty Normal 18 6,000 45%
302 Sableye Dark Ghost 16 6,000 45%
303 Mawile Steel Fairy 16 6,000 45%
304 Aron Steel Rock 18 4,000 55%
305 Lairon Steel Rock 14 8,000 40%
306 Aggron Steel Rock 10 25,000 20%
307 Meditite Fighting Psychic 20 3,000 60%
308 Medicham Fighting Psychic 12 8,000 40%
309 Electrike Electric 22 3,000 60%
310 Manectric Electric 10 15,000 30%
311 Plusle Electric 18 8,000 40%
312 Minun Electric 13 8,000 40%
313 Volbeat Bug 9 8,000 40%
314 Illumise Bug 19 8,000 40%
315 Roselia Grass Poison 17 8,000 40%
316 Gulpin Poison 17 3,000 60%
317 Swalot Poison 6 15,000 30%
318 Carvanha Water Dark 25 4,000 55%
319 Sharpedo Water Dark 14 10,000 35%
320 Wailmer Water 13 6,000 45%
321 Wailord Water 9 15,000 30%
322 Numel Fire Ground 23 4,000 55%
323 Camerupt Fire Ground 12 10,000 35%
324 Torkoal Fire 7 15,000 30%
325 Spoink Psychic 19 4,000 55%
326 Grumpig Psychic 13 15,000 30%
327 Spinda Normal 17 5,000 50%
328 Trapinch Ground 23 3,000 60%
329 Vibrava Ground Dragon 21 5,000 50%
330 Flygon Ground Dragon 7 20,000 25%
331 Cacnea Grass 20 5,000 50%
332 Cacturne Grass Dark 7 15,000 30%
333 Swablu Normal Flying 22 4,000 55%
334 Altaria Dragon Flying 11 15,000 30%
335 Zangoose Normal 14 10,000 35%
336 Seviper Poison 6 10,000 35%
337 Lunatone Rock Psychic 9 10,000 35%
338 Solrock Rock Psychic 10 10,000 35%
339 Barboach Water Ground 16 3,000 60%
340 Whiscash Water Ground 8 15,000 30%
341 Corphish Water 15 4,000 55%
342 Crawdaunt Water Dark 11 15,000 30%
343 Baltoy Ground Psychic 18 3,000 60%
344 Claydol Ground Psychic 8 20,000 25%
345 Lileep Rock Grass 18 5,000 50%
346 Cradily Rock Grass 9 15,000 30%
347 Anorith Rock Bug 20 5,000 50%
348 Armaldo Rock Bug 8 15,000 30%
349 Feebas Water 23 1,000 75%
350 Milotic Water 6 25,000 20%
351 Castform Fire 17 8,000 40%
352 Kecleon Normal 12 10,000 35%
353 Shuppet Ghost 20 3,000 60%
354 Banette Ghost 10 10,000 35%
355 Duskull Ghost 14 3,000 60%
356 Dusclops Ghost 15 10,000 35%
357 Tropius Grass Flying 9 10,000 35%
358 Chimecho Psychic 13 8,000 40%
359 Absol Dark 10 15,000 30%
360 Wynaut Psychic 20 2,000 65%
361 Snorunt Ice 32 3,000 60%
362 Glalie Ice 7 15,000 30%
363 Spheal Ice Water 24 3,000 60%
364 Sealeo Ice Water 13 8,000 40%
365 Walrein Ice Water 10 20,000 25%
366 Clamperl Water 15 5,000 50%
367 Huntail Water 8 15,000 30%
368 Gorebyss Water 10 15,000 30%
369 Relicanth Water Rock 12 15,000 30%
370 Luvdisc Water 15 4,000 55%
371 Bagon Dragon 20 3,000 60%
372 Shelgon Dragon 17 8,000 40%
373 Salamence Dragon Flying 2 40,000 10%
374 Beldum Steel Psychic 17 3,000 60%
375 Metang Steel Psychic 12 8,000 40%
376 Metagross Steel Psychic 1 40,000 10%
377 Regirock Rock 10 30,000 15%
378 Regice Ice 3 30,000 15%
379 Registeel Steel 3 30,000 15%
380 Latias Dragon Psychic 2 40,000 10%
381 Latios Dragon Psychic 4 40,000 10%
382 Kyogre Water 3 50,000 5%
383 Groudon Ground 1 50,000 5%
385 Jirachi Steel Psychic 3 40,000 10%
386 Deoxys Psychic 1 40,000 10%
387 Turtwig Grass 32 500 80%
388 Grotle Grass 13 8,000 40%
389 Torterra Grass Ground 7 20,000 25%
390 Chimchar Fire 23 500 80%
391 Monferno Fire Fighting 15 8,000 40%
392 Infernape Fire Fighting 9 25,000 20%
393 Piplup Water 26 500 80%
394 Prinplup Water 14 8,000 40%
395 Empoleon Water Steel 10 25,000 20%
396 Starly Normal Flying 20 2,000 65%
397 Staravia Normal Flying 18 5,000 50%
398 Staraptor Normal Flying 16 15,000 30%
399 Bidoof Normal 20 2,000 65%
400 Bibarel Normal Water 15 8,000 40%
401 Kricketot Bug 27 1,000 75%
402 Kricketune Bug 21 6,000 45%
403 Shinx Electric 20 2,000 65%
404 Luxio Electric 17 5,000 50%
405 Luxray Electric 2 20,000 25%
406 Budew Grass Poison 26 3,000 60%
407 Roserade Grass Poison 9 20,000 25%
408 Cranidos Rock 17 5,000 50%
409 Rampardos Rock 12 15,000 30%
410 Shieldon Rock Steel 22 5,000 50%
411 Bastiodon Rock Steel 6 20,000 25%
412 Burmy Bug 19 1,500 70%
413 Wormadam Bug Ground 17 8,000 40%
414 Mothim Bug Flying 13 8,000 40%
415 Combee Bug Flying 19 2,000 65%
416 Vespiquen Bug Flying 13 15,000 30%
417 Pachirisu Electric 13 8,000 40%
418 Buizel Water 19 4,000 55%
419 Floatzel Water 7 15,000 30%
420 Cherubi Grass 28 3,000 60%
421 Cherrim Grass 12 10,000 35%
422 Shellos Water 21 4,000 55%
423 Gastrodon Water Ground 13 15,000 30%
424 Ambipom Normal 9 15,000 30%
425 Drifloon Ghost Flying 16 5,000 50%
426 Drifblim Ghost Flying 11 15,000 30%
427 Buneary Normal 19 5,000 50%
428 Lopunny Normal 15 15,000 30%
429 Mismagius Ghost 9 20,000 25%
430 Honchkrow Dark Flying 13 20,000 25%
431 Glameow Normal 21 4,000 55%
432 Purugly Normal 18 10,000 35%
433 Chingling Psychic 23 3,000 60%
434 Stunky Poison Dark 22 4,000 55%
435 Skuntank Poison Dark 13 15,000 30%
436 Bronzor Steel Psychic 17 3,000 60%
437 Bronzong Steel Psychic 10 20,000 25%
438 Bonsly Rock 17 3,000 60%
439 Mime Jr. Psychic Fairy 20 4,000 55%
440 Happiny Normal 26 1,500 70%
441 Chatot Normal Flying 14 8,000 40%
442 Spiritomb Ghost Dark 10 15,000 30%
443 Gible Dragon Ground 21 3,000 60%
444 Gabite Dragon Ground 15 8,000 40%
445 Garchomp Dragon Ground 5 40,000 10%
446 Munchlax Normal 20 6,000 45%
447 Riolu Fighting 24 3,000 60%
448 Lucario Fighting Steel 9 20,000 25%
449 Hippopotas Ground 19 4,000 55%
450 Hippowdon Ground 11 20,000 25%
451 Skorupi Poison Bug 15 4,000 55%
452 Drapion Poison Dark 8 20,000 25%
453 Croagunk Poison Fighting 20 3,000 60%
454 Toxicroak Poison Fighting 14 15,000 30%
455 Carnivine Grass 7 10,000 35%
456 Finneon Water 19 4,000 55%
457 Lumineon Water 16 10,000 35%
458 Mantyke Water Flying 22 5,000 50%
459 Snover Grass Ice 15 4,000 55%
460 Abomasnow Grass Ice 11 15,000 30%
461 Weavile Dark Ice 10 20,000 25%
462 Magnezone Electric Steel 4 25,000 20%
463 Lickilicky Normal 12 20,000 25%
464 Rhyperior Ground Rock 4 25,000 20%
465 Tangrowth Grass 8 25,000 20%
466 Electivire Electric 6 25,000 20%
467 Magmortar Fire 9 25,000 20%
468 Togekiss Fairy Flying 12 25,000 20%
469 Yanmega Bug Flying 7 20,000 25%
470 Leafeon Grass 3 20,000 25%
471 Glaceon Ice 8 20,000 25%
472 Gliscor Ground Flying 6 20,000 25%
473 Mamoswine Ice Ground 13 20,000 25%
474 Porygon-Z Normal 8 25,000 20%
475 Gallade Psychic Fighting 5 20,000 25%
476 Probopass Rock Steel 8 20,000 25%
477 Dusknoir Ghost 12 25,000 20%
478 Froslass Ice Ghost 13 15,000 30%
479 Rotom Electric Ghost 9 10,000 35%
479 Rotom-F Electric Flying 16 10,000 35%
479 Rotom-H Electric Fire 16 10,000 35%
479 Rotom-M Electric Grass 11 10,000 35%
479 Rotom-R Electric Ice 7 10,000 35%
479 Rotom-W Electric Water 15 10,000 35%
480 Uxie Psychic 4 30,000 15%
481 Mesprit Psychic 6 30,000 15%
482 Azelf Psychic 3 30,000 15%
483 Dialga Steel Dragon 1 50,000 5%
484 Palkia Water Dragon 3 50,000 5%
485 Heatran Fire Steel 1 40,000 10%
486 Regigigas Normal 3 50,000 5%
487 Giratina Ghost Dragon 2 50,000 5%
488 Cresselia Psychic 1 40,000 10%
489 Phione Water 7 15,000 30%
490 Manaphy Water 5 40,000 10%
491 Darkrai Dark 1 40,000 10%
492 Shaymin Grass Flying 1 40,000 10%
494 Victini Psychic Fire 3 40,000 10%
495 Snivy Grass 27 500 80%
496 Servine Grass 9 8,000 40%
497 Serperior Grass 6 25,000 20%
498 Tepig Fire 25 500 80%
499 Pignite Fire Fighting 14 8,000 40%
500 Emboar Fire Fighting 6 20,000 25%
501 Oshawott Water 30 500 80%
502 Dewott Water 13 8,000 40%
503 Samurott Water 9 20,000 25%
504 Patrat Normal 24 2,000 65%
505 Watchog Normal 14 8,000 40%
506 Lillipup Normal 22 3,000 60%
507 Herdier Normal 17 6,000 45%
508 Stoutland Normal 14 15,000 30%
509 Purrloin Dark 24 3,000 60%
510 Liepard Dark 14 10,000 35%
511 Pansage Grass 29 4,000 55%
512 Simisage Grass 9 20,000 25%
513 Pansear Fire 20 4,000 55%
514 Simisear Fire 7 20,000 25%
515 Panpour Water 26 4,000 55%
516 Simipour Water 9 20,000 25%
517 Munna Psychic 17 3,000 60%
518 Musharna Psychic 18 15,000 30%
519 Pidove Normal Flying 26 2,000 65%
520 Tranquill Normal Flying 19 5,000 50%
521 Unfezant Normal Flying 12 15,000 30%
522 Blitzle Electric 18 3,000 60%
523 Zebstrika Electric 16 20,000 25%
524 Roggenrola Rock 22 3,000 60%
525 Boldore Rock 18 6,000 45%
526 Gigalith Rock 10 20,000 25%
527 Woobat Psychic Flying 16 4,000 55%
528 Swoobat Psychic Flying 14 8,000 40%
529 Drilbur Ground 22 4,000 55%
530 Excadrill Ground Steel 11 20,000 25%
531 Audino Normal 13 10,000 35%
532 Timburr Fighting 24 4,000 55%
533 Gurdurr Fighting 14 8,000 40%
534 Conkeldurr Fighting 11 20,000 25%
535 Tympole Water 21 3,000 60%
536 Palpitoad Water Ground 14 6,000 45%
537 Seismitoad Water Ground 13 20,000 25%
538 Throh Fighting 12 10,000 35%
539 Sawk Fighting 12 15,000 30%
540 Sewaddle Bug Grass 22 4,000 55%
541 Swadloon Bug Grass 12 6,000 45%
542 Leavanny Bug Grass 7 15,000 30%
543 Venipede Bug Poison 27 2,000 65%
544 Whirlipede Bug Poison 24 5,000 50%
545 Scolipede Bug Poison 14 15,000 30%
546 Cottonee Grass Fairy 21 3,000 60%
547 Whimsicott Grass Fairy 9 15,000 30%
548 Petilil Grass 26 3,000 60%
549 Lilligant Grass 9 15,000 30%
550 Basculin Water 10 10,000 35%
550 Hisuian Basculin Water 8 10,000 35%
551 Sandile Ground Dark 21 3,000 60%
552 Krokorok Ground Dark 22 5,000 50%
553 Krookodile Ground Dark 11 20,000 25%
554 Darumaka Fire 14 4,000 55%
555 Darmanitan Fire Psychic 10 15,000 30%
555 Galarian Darmanitan Ice 6 15,000 30%
556 Maractus Grass 13 10,000 35%
557 Dwebble Bug Rock 15 4,000 55%
558 Crustle Bug Rock 13 15,000 30%
559 Scraggy Dark Fighting 23 5,000 50%
560 Scrafty Dark Fighting 14 15,000 30%
561 Sigilyph Psychic Flying 10 15,000 30%
562 Yamask Ghost 27 4,000 55%
563 Cofagrigus Ghost 13 15,000 30%
564 Tirtouga Water Rock 16 5,000 50%
565 Carracosta Water Rock 8 20,000 25%
566 Archen Rock Flying 14 8,000 40%
567 Archeops Rock Flying 9 30,000 15%
568 Trubbish Poison 15 4,000 55%
569 Garbodor Poison 9 15,000 30%
570 Zorua Dark 18 4,000 55%
571 Zoroark Dark 7 20,000 25%
572 Minccino Normal 23 3,000 60%
573 Cinccino Normal 12 15,000 30%
574 Gothita Psychic 19 3,000 60%
575 Gothorita Psychic 11 6,000 45%
576 Gothitelle Psychic 8 15,000 30%
577 Solosis Psychic 22 3,000 60%
578 Duosion Psychic 13 6,000 45%
579 Reuniclus Psychic 11 15,000 30%
580 Ducklett Water Flying 11 4,000 55%
581 Swanna Water Flying 10 15,000 30%
582 Vanillite Ice 20 4,000 55%
583 Vanillish Ice 14 6,000 45%
584 Vanilluxe Ice 6 25,000 20%
585 Deerling Normal Grass 13 4,000 55%
586 Sawsbuck Normal Grass 9 15,000 30%
587 Emolga Electric Flying 17 8,000 40%
588 Karrablast Bug 18 4,000 55%
589 Escavalier Bug Steel 9 15,000 30%
590 Foongus Grass Poison 24 3,000 60%
591 Amoonguss Grass Poison 20 10,000 35%
592 Frillish Water Ghost 11 5,000 50%
593 Jellicent Water Ghost 12 15,000 30%
594 Alomomola Water 10 10,000 35%
595 Joltik Bug Electric 20 4,000 55%
596 Galvantula Bug Electric 12 15,000 30%
597 Ferroseed Grass Steel 20 4,000 55%
598 Ferrothorn Grass Steel 11 15,000 30%
599 Klink Steel 24 3,000 60%
600 Klang Steel 15 10,000 35%
601 Klinklang Steel 10 20,000 25%
602 Tynamo Electric 17 3,000 60%
603 Eelektrik Electric 12 8,000 40%
604 Eelektross Electric 10 20,000 25%
605 Elgyem Psychic 15 5,000 50%
606 Beheeyem Psychic 8 15,000 30%
607 Litwick Ghost Fire 18 3,000 60%
608 Lampent Ghost Fire 22 6,000 45%
609 Chandelure Ghost Fire 5 20,000 25%
610 Axew Dragon 13 4,000 55%
611 Fraxure Dragon 13 8,000 40%
612 Haxorus Dragon 4 25,000 20%
613 Cubchoo Ice 19 4,000 55%
614 Beartic Ice 11 15,000 30%
615 Cryogonal Ice 15 15,000 30%
616 Shelmet Bug 18 4,000 55%
617 Accelgor Bug 8 15,000 30%
618 Stunfisk Ground Electric 10 15,000 30%
619 Mienfoo Fighting 17 5,000 50%
620 Mienshao Fighting 9 20,000 25%
621 Druddigon Dragon 8 15,000 30%
622 Golett Ground Ghost 18 3,000 60%
623 Golurk Ground Ghost 11 15,000 30%
624 Pawniard Dark Steel 15 5,000 50%
625 Bisharp Dark Steel 12 15,000 30%
626 Bouffalant Normal 13 15,000 30%
