PGO Leaderboards
Most Streaks
Place | Name | Amount |
---|---|---|
Toufan (120695157) | 211 | |
ZxektorDexNS (1521752585) | 170 | |
Dxjohncenacaz (143214911) | 130 | |
#4 | Greg (1718191) | 117 |
#5 | Greed (47836103) | 111 |
Place | Name | Amount |
---|---|---|
Dxjohncenacaz (143214911) | 124 | |
Greed (47836103) | 116 | |
LUNALA (1487645044) | 100 | |
#4 | FoldingCore (1539709153) | 96 |
#5 | Greg (1718191) | 95 |
Place | Name | Amount |
---|---|---|
Desolator1 (1526492705) | 118 | |
Greg (1718191) | 116 | |
2 users: Dxjohncenacaz (143214911), Kakera (1386101765) |
110 | |
#4 | 2 users: BlackManBlack (1537200998), lowkey (1518685134) |
105 |
#5 | 2 users: Advertising (1501507163), Beldum (1126101171) |
102 |
Place | Name | Amount |
---|---|---|
Suzuya (766875370) | 240 | |
xErx (1050000) | 182 | |
ZxektorDexNS (1521752585) | 175 | |
#4 | Greg (1718191) | 155 |
#5 | BADBRAD319 (165464415) | 151 |
Most Items
Place | Name | Amount |
---|---|---|
Game (379207659) | 1,528 | |
Lugia (1504642183) | 1,316 | |
Pity (82527487) | 1,098 | |
#4 | canndy (20151) | 984 |
#5 | Moron (792761964) | 976 |
#6 | DeityGodly (1521965528) | 919 |
#7 | Father (1011100634) | 904 |
#8 | xanax (1524473089) | 870 |
#9 | KeepEmComin (777430009) | 802 |
#10 | Superman (1515971772) | 710 |
Place | Name | Amount |
---|---|---|
Flake (160987981) | 83 | |
vinhotintogostoso (354891016) | 42 | |
Kevvo (320200066) | 40 | |
#4 | Gohan (10000090) | 37 |
#5 | Kakarot (1000096) | 34 |
#6 | Lenin (69999999) | 32 |
#7 | Fair (2017) | 30 |
#8 | Ramonzin10 (250538312) | 29 |
#9 | 2 users: Karen (62719255), xCabulozo121 (1000439249) |
27 |
#10 | 2 users: homalditesta (1515869417), Pudin (305313288) |
26 |
Place | Name | Amount |
---|---|---|
vinhotintogostoso (354891016) | 42 | |
Karen (62719255) | 37 | |
Gohan (10000090) | 32 | |
#4 | 2 users: homalditesta (1515869417), Kevvo (320200066) |
29 |
#5 | xSwordPerfect (740106635) | 28 |
#6 | LARALARA19 (1541692306) | 26 |
#7 | 2 users: juanvamosboca (1514675351), Naomii (1302106930) |
25 |
#8 | Kakarot (1000096) | 24 |
#9 | iMarian (1481071798) | 23 |
#10 | 3 users: Cebolinha (1528587468), Lenin (69999999), boni (690000) |
22 |
Place | Name | Amount |
---|---|---|
Estionese (1507832798) | 134 | |
Andrew (1484011008) | 88 | |
SOLEDADALE (101834553) | 79 | |
#4 | HelperNate (21299) | 70 |
#5 | vinhotintogostoso (354891016) | 57 |
#6 | Naomii (1302106930) | 36 |
#7 | Kevvo (320200066) | 28 |
#8 | Enge (1492586443) | 27 |
#9 | Ares (16661) | 21 |
#10 | 4 users: Amorzinha (92887983), Ciix (10301), Pudin (305313288), Karen (62719255) |
16 |
Last updated: September 8th, 2024