PGO Leaderboards
Most Streaks
Place | Name | Amount |
---|---|---|
Toufan (120695157) | 211 | |
ZxektorDexNS (1521752585) | 170 | |
Dxjohncenacaz (143214911) | 130 | |
#4 | Greg (1718191) | 117 |
#5 | Greed (47836103) | 111 |
Place | Name | Amount |
---|---|---|
Dxjohncenacaz (143214911) | 124 | |
Greed (47836103) | 116 | |
LUNALA (1487645044) | 100 | |
#4 | FoldingCore (1539709153) | 96 |
#5 | Greg (1718191) | 95 |
Place | Name | Amount |
---|---|---|
Desolator1 (1526492705) | 118 | |
Greg (1718191) | 116 | |
2 users: Dxjohncenacaz (143214911), Kakera (1386101765) |
110 | |
#4 | 2 users: lowkey (1518685134), BlackManBlack (1537200998) |
105 |
#5 | 2 users: Beldum (1126101171), Advertising (1501507163) |
102 |
Place | Name | Amount |
---|---|---|
Suzuya (766875370) | 240 | |
xErx (1050000) | 182 | |
ZxektorDexNS (1521752585) | 175 | |
#4 | Greg (1718191) | 155 |
#5 | BADBRAD319 (165464415) | 151 |
Most Items
Place | Name | Amount |
---|---|---|
Game (379207659) | 1,528 | |
Lugia (1504642183) | 1,316 | |
Pity (82527487) | 1,098 | |
#4 | canndy (20151) | 984 |
#5 | Moron (792761964) | 976 |
#6 | DeityGodly (1521965528) | 919 |
#7 | Father (1011100634) | 904 |
#8 | xanax (1524473089) | 870 |
#9 | KeepEmComin (777430009) | 802 |
#10 | Superman (1515971772) | 710 |
Place | Name | Amount |
---|---|---|
Flake (160987981) | 83 | |
Gokuu (202926682) | 48 | |
vinhotintogostoso (354891016) | 47 | |
#4 | Gohan (10000090) | 43 |
#5 | 2 users: Kevvo (320200066), Lenin (69999999) |
40 |
#6 | 2 users: Fair (2017), xCabulozo121 (1000439249) |
32 |
#7 | homalditesta (1515869417) | 30 |
#8 | 3 users: impossivel (250538312), SegaDreamcast (1507929185), Karen (62719255) |
29 |
#9 | xSwordPerfect (740106635) | 28 |
#10 | 2 users: GLAD (222000222), Ciix (10301) |
27 |
Place | Name | Amount |
---|---|---|
vinhotintogostoso (354891016) | 48 | |
Karen (62719255) | 40 | |
Gohan (10000090) | 37 | |
#4 | 2 users: xSwordPerfect (740106635), homalditesta (1515869417) |
33 |
#5 | Naomii (1302106930) | 31 |
#6 | Kevvo (320200066) | 29 |
#7 | 2 users: iMarian (1481071798), boni (690000) |
28 |
#8 | xLara20 (1541692306) | 27 |
#9 | juanvamosboca (1514675351) | 25 |
#10 | 2 users: Gokuu (202926682), softieh (807215605) |
24 |
Place | Name | Amount |
---|---|---|
Estionese (1507832798) | 134 | |
Andrew (1484011008) | 88 | |
SOLEDADALE (101834553) | 76 | |
#4 | HelperNate (21299) | 70 |
#5 | vinhotintogostoso (354891016) | 61 |
#6 | Naomii (1302106930) | 39 |
#7 | 2 users: Enge (1492586443), Kevvo (320200066) |
29 |
#8 | Ares (16661) | 21 |
#9 | Ciix (10301) | 19 |
#10 | Fair (2017) | 18 |
Last updated: December 12th, 2024