PGO links:   |

Pokémon list for 1553868316

All 42,580 [1,094 Unique] caught Pokémon from 1553868316:

Image ID Name Type Quantity Cost Rarity
1 Bulbasaur Grass Poison 92 500 80%
2 Ivysaur Grass Poison 44 8,000 40%
3 Venusaur Grass Poison 20 20,000 25%
4 Charmander Fire 84 500 80%
5 Charmeleon Fire 37 8,000 40%
6 Charizard Fire Flying 23 25,000 20%
7 Squirtle Water 80 500 80%
8 Wartortle Water 45 8,000 40%
9 Blastoise Water 27 25,000 20%
10 Caterpie Bug 81 1,000 75%
11 Metapod Bug 78 1,000 75%
12 Butterfree Bug Flying 44 6,000 45%
13 Weedle Bug Poison 73 1,000 75%
14 Kakuna Bug Poison 87 1,000 75%
15 Beedrill Bug Poison 42 6,000 45%
16 Pidgey Normal Flying 69 2,000 65%
17 Pidgeotto Normal Flying 49 5,000 50%
18 Pidgeot Normal Flying 37 15,000 30%
19 Rattata Normal 71 2,000 65%
20 Raticate Normal 37 8,000 40%
21 Spearow Normal Flying 70 2,000 65%
22 Fearow Normal Flying 34 10,000 35%
23 Ekans Poison 66 3,000 60%
24 Arbok Poison 37 10,000 35%
25 Pikachu Electric 88 500 80%
26 Raichu Electric 33 15,000 30%
27 Sandshrew Ground 68 3,000 60%
28 Sandslash Ground 32 10,000 35%
29 Nidoran-F Poison 61 3,000 60%
30 Nidorina Poison 51 5,000 50%
31 Nidoqueen Poison Ground 31 15,000 30%
32 Nidoran-M Poison 61 3,000 60%
33 Nidorino Poison 44 5,000 50%
34 Nidoking Poison Ground 30 15,000 30%
35 Clefairy Fairy 57 4,000 55%
36 Clefable Fairy 33 15,000 30%
37 Vulpix Fire 57 3,000 60%
38 Ninetales Fire 30 20,000 25%
39 Jigglypuff Normal Fairy 65 2,000 65%
40 Wigglytuff Normal Fairy 40 8,000 40%
41 Zubat Poison Flying 63 2,000 65%
42 Golbat Poison Flying 40 10,000 35%
43 Oddish Grass Poison 50 4,000 55%
44 Gloom Grass Poison 54 6,000 45%
45 Vileplume Grass Poison 29 15,000 30%
46 Paras Bug Grass 57 3,000 60%
47 Parasect Bug Grass 37 8,000 40%
48 Venonat Bug Poison 58 4,000 55%
49 Venomoth Bug Poison 36 10,000 35%
50 Diglett Ground 62 2,000 65%
51 Dugtrio Ground 45 8,000 40%
52 Meowth Normal 63 3,000 60%
53 Persian Normal 38 10,000 35%
54 Psyduck Water 62 4,000 55%
55 Golduck Water 24 20,000 25%
56 Mankey Fighting 59 4,000 55%
57 Primeape Fighting 43 10,000 35%
58 Growlithe Fire 49 5,000 50%
59 Arcanine Fire 22 25,000 20%
60 Poliwag Water 55 3,000 60%
61 Poliwhirl Water 58 6,000 45%
62 Poliwrath Water Fighting 25 20,000 25%
63 Abra Psychic 53 4,000 55%
64 Kadabra Psychic 36 8,000 40%
65 Alakazam Psychic 37 15,000 30%
66 Machop Fighting 50 4,000 55%
67 Machoke Fighting 38 8,000 40%
68 Machamp Fighting 25 20,000 25%
69 Bellsprout Grass Poison 50 3,000 60%
70 Weepinbell Grass Poison 53 6,000 45%
71 Victreebel Grass Poison 34 15,000 30%
72 Tentacool Water Poison 56 5,000 50%
73 Tentacruel Water Poison 27 20,000 25%
74 Geodude Rock Ground 66 3,000 60%
75 Graveler Rock Ground 56 6,000 45%
76 Golem Rock Ground 36 15,000 30%
77 Ponyta Fire 41 8,000 40%
78 Rapidash Fire 23 20,000 25%
79 Slowpoke Water Psychic 55 4,000 55%
80 Slowbro Water Psychic 36 15,000 30%
81 Magnemite Electric Steel 61 4,000 55%
82 Magneton Electric Steel 33 15,000 30%
83 Farfetch'd Normal Flying 57 5,000 50%
84 Doduo Normal Flying 69 4,000 55%
85 Dodrio Normal Flying 34 10,000 35%
86 Seel Water 53 4,000 55%
87 Dewgong Water Ice 31 15,000 30%
88 Grimer Poison 57 4,000 55%
89 Muk Poison 25 20,000 25%
90 Shellder Water 56 4,000 55%
91 Cloyster Water Ice 33 20,000 25%
92 Gastly Ghost Poison 60 4,000 55%
93 Haunter Ghost Poison 37 8,000 40%
94 Gengar Ghost Poison 26 20,000 25%
95 Onix Rock Ground 45 6,000 45%
96 Drowzee Psychic 56 4,000 55%
97 Hypno Psychic 39 15,000 30%
98 Krabby Water 59 4,000 55%
99 Kingler Water 26 15,000 30%
100 Voltorb Electric 67 4,000 55%
101 Electrode Electric 31 15,000 30%
102 Exeggcute Grass Psychic 70 4,000 55%
103 Exeggutor Grass Psychic 30 20,000 25%
104 Cubone Ground 69 4,000 55%
105 Marowak Ground 35 8,000 40%
106 Hitmonlee Fighting 34 10,000 35%
107 Hitmonchan Fighting 31 10,000 35%
108 Lickitung Normal 39 6,000 45%
109 Koffing Poison 61 5,000 50%
110 Weezing Poison 42 15,000 30%
111 Rhyhorn Ground Rock 56 5,000 50%
112 Rhydon Ground Rock 36 15,000 30%
113 Chansey Normal 31 10,000 35%
114 Tangela Grass 41 10,000 35%
115 Kangaskhan Normal 26 15,000 30%
116 Horsea Water 76 3,000 60%
117 Seadra Water 29 10,000 35%
118 Goldeen Water 63 4,000 55%
119 Seaking Water 37 10,000 35%
120 Staryu Water 53 5,000 50%
121 Starmie Water Psychic 26 20,000 25%
122 Mr. Mime Psychic Fairy 38 10,000 35%
123 Scyther Bug Flying 25 20,000 25%
124 Jynx Ice Psychic 48 10,000 35%
125 Electabuzz Electric 34 15,000 30%
126 Magmar Fire 28 20,000 25%
127 Pinsir Bug 21 20,000 25%
128 Tauros Normal 31 15,000 30%
129 Magikarp Water 75 1,000 75%
130 Gyarados Water Flying 18 25,000 20%
131 Lapras Water Ice 25 25,000 20%
132 Ditto Normal 55 3,000 60%
133 Eevee Normal 55 4,000 55%
134 Vaporeon Water 26 20,000 25%
135 Jolteon Electric 20 20,000 25%
136 Flareon Fire 32 20,000 25%
137 Porygon Normal 40 6,000 45%
138 Omanyte Rock Water 49 5,000 50%
139 Omastar Rock Water 31 15,000 30%
140 Kabuto Rock Water 50 5,000 50%
141 Kabutops Rock Water 34 20,000 25%
142 Aerodactyl Rock Flying 20 20,000 25%
143 Snorlax Normal 20 25,000 20%
144 Articuno Ice Flying 25 30,000 15%
145 Zapdos Electric Flying 19 30,000 15%
146 Moltres Fire Flying 12 30,000 15%
147 Dratini Dragon 75 3,000 60%
148 Dragonair Dragon 48 8,000 40%
149 Dragonite Dragon Flying 16 40,000 10%
150 Mewtwo Psychic 7 50,000 5%
151 Mew Psychic 8 40,000 10%
152 Chikorita Grass 82 500 80%
153 Bayleef Grass 42 8,000 40%
154 Meganium Grass 32 20,000 25%
155 Cyndaquil Fire 83 500 80%
156 Quilava Fire 50 8,000 40%
157 Typhlosion Fire 23 25,000 20%
158 Totodile Water 84 500 80%
159 Croconaw Water 35 8,000 40%
160 Feraligatr Water 18 25,000 20%
161 Sentret Normal 76 1,500 70%
162 Furret Normal 39 8,000 40%
163 Hoothoot Normal Flying 69 2,000 65%
164 Noctowl Normal Flying 27 10,000 35%
165 Ledyba Bug Flying 75 2,000 65%
166 Ledian Bug Flying 59 6,000 45%
167 Spinarak Bug Poison 69 2,000 65%
168 Ariados Bug Poison 51 6,000 45%
169 Crobat Poison Flying 17 25,000 20%
170 Chinchou Water Electric 57 4,000 55%
171 Lanturn Water Electric 35 10,000 35%
172 Pichu Electric 74 1,500 70%
173 Cleffa Fairy 85 1,500 70%
174 Igglybuff Normal Fairy 82 1,000 75%
175 Togepi Fairy 75 2,000 65%
176 Togetic Fairy Flying 33 8,000 40%
177 Natu Psychic Flying 70 4,000 55%
178 Xatu Psychic Flying 32 15,000 30%
179 Mareep Electric 61 3,000 60%
180 Flaaffy Electric 50 5,000 50%
181 Ampharos Electric 29 20,000 25%
182 Bellossom Grass 28 15,000 30%
183 Marill Water Fairy 64 2,000 65%
184 Azumarill Water Fairy 34 8,000 40%
185 Sudowoodo Rock 45 8,000 40%
186 Politoed Water 20 20,000 25%
187 Hoppip Grass Flying 65 2,000 65%
188 Skiploom Grass Flying 59 5,000 50%
189 Jumpluff Grass Flying 28 10,000 35%
190 Aipom Normal 52 5,000 50%
191 Sunkern Grass 75 1,000 75%
192 Sunflora Grass 46 8,000 40%
193 Yanma Bug Flying 48 6,000 45%
194 Wooper Water Ground 69 1,500 70%
195 Quagsire Water Ground 35 8,000 40%
196 Espeon Psychic 27 20,000 25%
197 Umbreon Dark 29 20,000 25%
198 Murkrow Dark Flying 50 8,000 40%
199 Slowking Water Psychic 35 15,000 30%
200 Misdreavus Ghost 40 10,000 35%
201 Unown Psychic 51 5,000 50%
201 Unown-! Psychic 44 5,000 50%
201 Unown-? Psychic 60 5,000 50%
201 Unown-A Psychic 55 5,000 50%
201 Unown-B Psychic 52 5,000 50%
201 Unown-C Psychic 52 5,000 50%
201 Unown-D Psychic 55 5,000 50%
201 Unown-E Psychic 44 5,000 50%
201 Unown-F Psychic 47 5,000 50%
201 Unown-G Psychic 50 5,000 50%
201 Unown-H Psychic 52 5,000 50%
201 Unown-I Psychic 46 5,000 50%
201 Unown-J Psychic 46 5,000 50%
201 Unown-K Psychic 56 5,000 50%
201 Unown-L Psychic 69 5,000 50%
201 Unown-M Psychic 46 5,000 50%
201 Unown-N Psychic 39 5,000 50%
201 Unown-O Psychic 47 5,000 50%
201 Unown-P Psychic 61 5,000 50%
201 Unown-Q Psychic 49 5,000 50%
201 Unown-R Psychic 56 5,000 50%
201 Unown-S Psychic 53 5,000 50%
201 Unown-T Psychic 56 5,000 50%
201 Unown-U Psychic 36 5,000 50%
201 Unown-V Psychic 46 5,000 50%
201 Unown-W Psychic 50 5,000 50%
201 Unown-X Psychic 52 5,000 50%
201 Unown-Y Psychic 59 5,000 50%
201 Unown-Z Psychic 51 5,000 50%
202 Wobbuffet Psychic 54 6,000 45%
203 Girafarig Normal Psychic 36 10,000 35%
204 Pineco Bug 61 3,000 60%
205 Forretress Bug Steel 34 15,000 30%
206 Dunsparce Normal 53 8,000 40%
207 Gligar Ground Flying 36 8,000 40%
208 Steelix Steel Ground 35 20,000 25%
209 Snubbull Fairy 58 3,000 60%
210 Granbull Fairy 41 10,000 35%
211 Qwilfish Water Poison 36 8,000 40%
212 Scizor Bug Steel 28 20,000 25%
213 Shuckle Bug Rock 35 20,000 25%
214 Heracross Bug Fighting 32 20,000 25%
215 Sneasel Dark Ice 38 8,000 40%
216 Teddiursa Normal 57 4,000 55%
217 Ursaring Normal 29 20,000 25%
218 Slugma Fire 69 2,000 65%
219 Magcargo Fire Rock 40 8,000 40%
220 Swinub Ice Ground 62 2,000 65%
221 Piloswine Ice Ground 32 10,000 35%
222 Corsola Water Rock 47 6,000 45%
223 Remoraid Water 60 3,000 60%
224 Octillery Water 31 15,000 30%
225 Delibird Ice Flying 62 4,000 55%
226 Mantine Water Flying 28 15,000 30%
227 Skarmory Steel Flying 25 15,000 30%
228 Houndour Dark Fire 57 4,000 55%
229 Houndoom Dark Fire 28 20,000 25%
230 Kingdra Water Dragon 21 25,000 20%
231 Phanpy Ground 64 4,000 55%
232 Donphan Ground 35 20,000 25%
233 Porygon2 Normal 29 20,000 25%
234 Stantler Normal 28 15,000 30%
235 Smeargle Normal 58 2,000 65%
236 Tyrogue Fighting 67 1,500 70%
237 Hitmontop Fighting 29 10,000 35%
238 Smoochum Ice Psychic 55 4,000 55%
239 Elekid Electric 55 5,000 50%
240 Magby Fire 46 5,000 50%
241 Miltank Normal 35 15,000 30%
242 Blissey Normal 30 20,000 25%
243 Raikou Electric 12 30,000 15%
244 Entei Fire 17 30,000 15%
245 Suicune Water 20 30,000 15%
246 Larvitar Rock Ground 65 3,000 60%
247 Pupitar Rock Ground 44 8,000 40%
248 Tyranitar Rock Dark 14 40,000 10%
249 Lugia Psychic Flying 3 50,000 5%
250 Ho-Oh Fire Flying 8 50,000 5%
251 Celebi Psychic Grass 13 40,000 10%
252 Treecko Grass 86 500 80%
253 Grovyle Grass 43 8,000 40%
254 Sceptile Grass 20 25,000 20%
255 Torchic Fire 88 500 80%
256 Combusken Fire Fighting 49 8,000 40%
257 Blaziken Fire Fighting 17 25,000 20%
258 Mudkip Water 87 500 80%
259 Marshtomp Water Ground 46 8,000 40%
260 Swampert Water Ground 23 25,000 20%
261 Poochyena Dark 67 1,500 70%
262 Mightyena Dark 43 8,000 40%
263 Zigzagoon Normal 70 2,000 65%
264 Linoone Normal 44 8,000 40%
265 Wurmple Bug 73 1,000 75%
266 Silcoon Bug 83 1,000 75%
267 Beautifly Bug Flying 47 6,000 45%
268 Cascoon Bug 92 1,000 75%
269 Dustox Bug Poison 55 6,000 45%
270 Lotad Water Grass 75 1,500 70%
271 Lombre Water Grass 64 5,000 50%
272 Ludicolo Water Grass 32 15,000 30%
273 Seedot Grass 68 1,500 70%
274 Nuzleaf Grass Dark 54 5,000 50%
275 Shiftry Grass Dark 35 15,000 30%
276 Taillow Normal Flying 61 3,000 60%
277 Swellow Normal Flying 44 8,000 40%
278 Wingull Water Flying 57 3,000 60%
279 Pelipper Water Flying 44 8,000 40%
280 Ralts Psychic Fairy 80 1,000 75%
281 Kirlia Psychic Fairy 70 3,000 60%
282 Gardevoir Psychic Fairy 32 20,000 25%
283 Surskit Bug Water 60 2,000 65%
284 Masquerain Bug Flying 38 8,000 40%
285 Shroomish Grass 71 3,000 60%
286 Breloom Grass Fighting 37 10,000 35%
287 Slakoth Normal 67 3,000 60%
288 Vigoroth Normal 38 10,000 35%
289 Slaking Normal 9 50,000 5%
290 Nincada Bug Ground 63 2,000 65%
291 Ninjask Bug Flying 42 10,000 35%
292 Shedinja Bug Ghost 70 2,000 65%
293 Whismur Normal 64 2,000 65%
294 Loudred Normal 63 5,000 50%
295 Exploud Normal 31 15,000 30%
296 Makuhita Fighting 76 1,500 70%
297 Hariyama Fighting 31 15,000 30%
298 Azurill Normal Fairy 85 1,000 75%
299 Nosepass Rock 43 6,000 45%
300 Skitty Normal 70 2,000 65%
301 Delcatty Normal 39 6,000 45%
302 Sableye Dark Ghost 46 6,000 45%
303 Mawile Steel Fairy 49 6,000 45%
304 Aron Steel Rock 52 4,000 55%
305 Lairon Steel Rock 39 8,000 40%
306 Aggron Steel Rock 21 25,000 20%
307 Meditite Fighting Psychic 67 3,000 60%
308 Medicham Fighting Psychic 31 8,000 40%
309 Electrike Electric 71 3,000 60%
310 Manectric Electric 32 15,000 30%
311 Plusle Electric 43 8,000 40%
312 Minun Electric 41 8,000 40%
313 Volbeat Bug 42 8,000 40%
314 Illumise Bug 38 8,000 40%
315 Roselia Grass Poison 30 8,000 40%
316 Gulpin Poison 74 3,000 60%
317 Swalot Poison 39 15,000 30%
318 Carvanha Water Dark 63 4,000 55%
319 Sharpedo Water Dark 48 10,000 35%
320 Wailmer Water 51 6,000 45%
321 Wailord Water 26 15,000 30%
322 Numel Fire Ground 62 4,000 55%
323 Camerupt Fire Ground 40 10,000 35%
324 Torkoal Fire 35 15,000 30%
325 Spoink Psychic 62 4,000 55%
326 Grumpig Psychic 28 15,000 30%
327 Spinda Normal 55 5,000 50%
328 Trapinch Ground 59 3,000 60%
329 Vibrava Ground Dragon 53 5,000 50%
330 Flygon Ground Dragon 27 20,000 25%
331 Cacnea Grass 56 5,000 50%
332 Cacturne Grass Dark 27 15,000 30%
333 Swablu Normal Flying 58 4,000 55%
334 Altaria Dragon Flying 35 15,000 30%
335 Zangoose Normal 50 10,000 35%
336 Seviper Poison 47 10,000 35%
337 Lunatone Rock Psychic 33 10,000 35%
338 Solrock Rock Psychic 29 10,000 35%
339 Barboach Water Ground 60 3,000 60%
340 Whiscash Water Ground 34 15,000 30%
341 Corphish Water 62 4,000 55%
342 Crawdaunt Water Dark 37 15,000 30%
343 Baltoy Ground Psychic 71 3,000 60%
344 Claydol Ground Psychic 25 20,000 25%
345 Lileep Rock Grass 52 5,000 50%
346 Cradily Rock Grass 31 15,000 30%
347 Anorith Rock Bug 57 5,000 50%
348 Armaldo Rock Bug 44 15,000 30%
349 Feebas Water 90 1,000 75%
350 Milotic Water 24 25,000 20%
351 Castform Fire 39 8,000 40%
352 Kecleon Normal 35 10,000 35%
353 Shuppet Ghost 66 3,000 60%
354 Banette Ghost 30 10,000 35%
355 Duskull Ghost 69 3,000 60%
356 Dusclops Ghost 28 10,000 35%
357 Tropius Grass Flying 37 10,000 35%
358 Chimecho Psychic 46 8,000 40%
359 Absol Dark 33 15,000 30%
360 Wynaut Psychic 66 2,000 65%
361 Snorunt Ice 81 3,000 60%
362 Glalie Ice 30 15,000 30%
363 Spheal Ice Water 67 3,000 60%
364 Sealeo Ice Water 39 8,000 40%
365 Walrein Ice Water 28 20,000 25%
366 Clamperl Water 58 5,000 50%
367 Huntail Water 25 15,000 30%
368 Gorebyss Water 26 15,000 30%
369 Relicanth Water Rock 37 15,000 30%
370 Luvdisc Water 58 4,000 55%
371 Bagon Dragon 66 3,000 60%
372 Shelgon Dragon 46 8,000 40%
373 Salamence Dragon Flying 9 40,000 10%
374 Beldum Steel Psychic 66 3,000 60%
375 Metang Steel Psychic 52 8,000 40%
376 Metagross Steel Psychic 8 40,000 10%
377 Regirock Rock 17 30,000 15%
378 Regice Ice 15 30,000 15%
379 Registeel Steel 14 30,000 15%
380 Latias Dragon Psychic 10 40,000 10%
381 Latios Dragon Psychic 9 40,000 10%
382 Kyogre Water 2 50,000 5%
383 Groudon Ground 4 50,000 5%
384 Rayquaza Dragon Flying 3 50,000 5%
385 Jirachi Steel Psychic 11 40,000 10%
386 Deoxys Psychic 10 40,000 10%
387 Turtwig Grass 80 500 80%
388 Grotle Grass 46 8,000 40%
389 Torterra Grass Ground 26 20,000 25%
390 Chimchar Fire 93 500 80%
391 Monferno Fire Fighting 46 8,000 40%
392 Infernape Fire Fighting 21 25,000 20%
393 Piplup Water 85 500 80%
394 Prinplup Water 51 8,000 40%
395 Empoleon Water Steel 17 25,000 20%
396 Starly Normal Flying 75 2,000 65%
397 Staravia Normal Flying 54 5,000 50%
398 Staraptor Normal Flying 33 15,000 30%
399 Bidoof Normal 61 2,000 65%
400 Bibarel Normal Water 39 8,000 40%
401 Kricketot Bug 91 1,000 75%
402 Kricketune Bug 42 6,000 45%
403 Shinx Electric 59 2,000 65%
404 Luxio Electric 42 5,000 50%
405 Luxray Electric 26 20,000 25%
406 Budew Grass Poison 57 3,000 60%
407 Roserade Grass Poison 31 20,000 25%
408 Cranidos Rock 60 5,000 50%
409 Rampardos Rock 29 15,000 30%
410 Shieldon Rock Steel 63 5,000 50%
411 Bastiodon Rock Steel 28 20,000 25%
412 Burmy Bug 82 1,500 70%
413 Wormadam Bug Ground 38 8,000 40%
414 Mothim Bug Flying 52 8,000 40%
415 Combee Bug Flying 67 2,000 65%
416 Vespiquen Bug Flying 32 15,000 30%
417 Pachirisu Electric 45 8,000 40%
418 Buizel Water 46 4,000 55%
419 Floatzel Water 28 15,000 30%
420 Cherubi Grass 74 3,000 60%
421 Cherrim Grass 24 10,000 35%
422 Shellos Water 68 4,000 55%
423 Gastrodon Water Ground 31 15,000 30%
424 Ambipom Normal 43 15,000 30%
425 Drifloon Ghost Flying 44 5,000 50%
426 Drifblim Ghost Flying 32 15,000 30%
427 Buneary Normal 42 5,000 50%
428 Lopunny Normal 39 15,000 30%
429 Mismagius Ghost 22 20,000 25%
430 Honchkrow Dark Flying 23 20,000 25%
431 Glameow Normal 61 4,000 55%
432 Purugly Normal 45 10,000 35%
433 Chingling Psychic 65 3,000 60%
434 Stunky Poison Dark 54 4,000 55%
435 Skuntank Poison Dark 30 15,000 30%
436 Bronzor Steel Psychic 60 3,000 60%
437 Bronzong Steel Psychic 27 20,000 25%
438 Bonsly Rock 66 3,000 60%
439 Mime Jr. Psychic Fairy 58 4,000 55%
440 Happiny Normal 74 1,500 70%
441 Chatot Normal Flying 50 8,000 40%
442 Spiritomb Ghost Dark 33 15,000 30%
443 Gible Dragon Ground 73 3,000 60%
444 Gabite Dragon Ground 43 8,000 40%
445 Garchomp Dragon Ground 14 40,000 10%
446 Munchlax Normal 49 6,000 45%
447 Riolu Fighting 67 3,000 60%
448 Lucario Fighting Steel 31 20,000 25%
449 Hippopotas Ground 54 4,000 55%
450 Hippowdon Ground 21 20,000 25%
451 Skorupi Poison Bug 52 4,000 55%
452 Drapion Poison Dark 21 20,000 25%
453 Croagunk Poison Fighting 74 3,000 60%
454 Toxicroak Poison Fighting 37 15,000 30%
455 Carnivine Grass 35 10,000 35%
456 Finneon Water 58 4,000 55%
457 Lumineon Water 33 10,000 35%
458 Mantyke Water Flying 69 5,000 50%
459 Snover Grass Ice 58 4,000 55%
460 Abomasnow Grass Ice 27 15,000 30%
461 Weavile Dark Ice 21 20,000 25%
462 Magnezone Electric Steel 25 25,000 20%
463 Lickilicky Normal 23 20,000 25%
464 Rhyperior Ground Rock 17 25,000 20%
465 Tangrowth Grass 20 25,000 20%
466 Electivire Electric 18 25,000 20%
467 Magmortar Fire 23 25,000 20%
468 Togekiss Fairy Flying 15 25,000 20%
469 Yanmega Bug Flying 27 20,000 25%
470 Leafeon Grass 28 20,000 25%
471 Glaceon Ice 21 20,000 25%
472 Gliscor Ground Flying 28 20,000 25%
473 Mamoswine Ice Ground 19 20,000 25%
474 Porygon-Z Normal 21 25,000 20%
475 Gallade Psychic Fighting 26 20,000 25%
476 Probopass Rock Steel 29 20,000 25%
477 Dusknoir Ghost 29 25,000 20%
478 Froslass Ice Ghost 25 15,000 30%
479 Rotom Electric Ghost 45 10,000 35%
479 Rotom-F Electric Flying 31 10,000 35%
479 Rotom-H Electric Fire 31 10,000 35%
479 Rotom-M Electric Grass 36 10,000 35%
479 Rotom-R Electric Ice 38 10,000 35%
479 Rotom-W Electric Water 37 10,000 35%
480 Uxie Psychic 15 30,000 15%
481 Mesprit Psychic 18 30,000 15%
482 Azelf Psychic 12 30,000 15%
483 Dialga Steel Dragon 4 50,000 5%
484 Palkia Water Dragon 2 50,000 5%
485 Heatran Fire Steel 5 40,000 10%
486 Regigigas Normal 4 50,000 5%
487 Giratina Ghost Dragon 3 50,000 5%
488 Cresselia Psychic 9 40,000 10%
489 Phione Water 32 15,000 30%
490 Manaphy Water 12 40,000 10%
491 Darkrai Dark 8 40,000 10%
492 Shaymin Grass Flying 8 40,000 10%
493 Arceus Normal 1 65,000 2.5%
494 Victini Psychic Fire 6 40,000 10%
495 Snivy Grass 87 500 80%
496 Servine Grass 55 8,000 40%
497 Serperior Grass 20 25,000 20%
498 Tepig Fire 88 500 80%
499 Pignite Fire Fighting 32 8,000 40%
500 Emboar Fire Fighting 26 20,000 25%
501 Oshawott Water 83 500 80%
502 Dewott Water 40 8,000 40%
503 Samurott Water 29 20,000 25%
504 Patrat Normal 65 2,000 65%
505 Watchog Normal 54 8,000 40%
506 Lillipup Normal 58 3,000 60%
507 Herdier Normal 49 6,000 45%
508 Stoutland Normal 32 15,000 30%
509 Purrloin Dark 60 3,000 60%
510 Liepard Dark 32 10,000 35%
511 Pansage Grass 63 4,000 55%
512 Simisage Grass 30 20,000 25%
513 Pansear Fire 61 4,000 55%
514 Simisear Fire 20 20,000 25%
515 Panpour Water 60 4,000 55%
516 Simipour Water 28 20,000 25%
517 Munna Psychic 67 3,000 60%
518 Musharna Psychic 27 15,000 30%
519 Pidove Normal Flying 81 2,000 65%
520 Tranquill Normal Flying 48 5,000 50%
521 Unfezant Normal Flying 32 15,000 30%
522 Blitzle Electric 59 3,000 60%
523 Zebstrika Electric 31 20,000 25%
524 Roggenrola Rock 68 3,000 60%
525 Boldore Rock 50 6,000 45%
526 Gigalith Rock 27 20,000 25%
527 Woobat Psychic Flying 57 4,000 55%
528 Swoobat Psychic Flying 45 8,000 40%
529 Drilbur Ground 65 4,000 55%
530 Excadrill Ground Steel 31 20,000 25%
531 Audino Normal 44 10,000 35%
532 Timburr Fighting 53 4,000 55%
533 Gurdurr Fighting 37 8,000 40%
534 Conkeldurr Fighting 28 20,000 25%
535 Tympole Water 61 3,000 60%
536 Palpitoad Water Ground 51 6,000 45%
537 Seismitoad Water Ground 21 20,000 25%
538 Throh Fighting 37 10,000 35%
539 Sawk Fighting 38 15,000 30%
540 Sewaddle Bug Grass 57 4,000 55%
541 Swadloon Bug Grass 43 6,000 45%
542 Leavanny Bug Grass 31 15,000 30%
543 Venipede Bug Poison 71 2,000 65%
544 Whirlipede Bug Poison 39 5,000 50%
545 Scolipede Bug Poison 30 15,000 30%
546 Cottonee Grass Fairy 71 3,000 60%
547 Whimsicott Grass Fairy 28 15,000 30%
548 Petilil Grass 57 3,000 60%
549 Lilligant Grass 33 15,000 30%
550 Basculin Water 40 10,000 35%
550 Hisuian Basculin Water 41 10,000 35%
551 Sandile Ground Dark 67 3,000 60%
552 Krokorok Ground Dark 49 5,000 50%
553 Krookodile Ground Dark 29 20,000 25%
554 Darumaka Fire 61 4,000 55%
555 Darmanitan Fire Psychic 22 15,000 30%
555 Galarian Darmanitan Ice 32 15,000 30%
556 Maractus Grass 41 10,000 35%
557 Dwebble Bug Rock 57 4,000 55%
558 Crustle Bug Rock 34 15,000 30%
559 Scraggy Dark Fighting 64 5,000 50%
560 Scrafty Dark Fighting 36 15,000 30%
561 Sigilyph Psychic Flying 41 15,000 30%
562 Yamask Ghost 60 4,000 55%
563 Cofagrigus Ghost 32 15,000 30%
564 Tirtouga Water Rock 50 5,000 50%
565 Carracosta Water Rock 28 20,000 25%
566 Archen Rock Flying 35 8,000 40%
567 Archeops Rock Flying 22 30,000 15%
568 Trubbish Poison 59 4,000 55%
569 Garbodor Poison 28 15,000 30%
570 Zorua Dark 52 4,000 55%
571 Zoroark Dark 18 20,000 25%
572 Minccino Normal 52 3,000 60%
573 Cinccino Normal 27 15,000 30%
574 Gothita Psychic 65 3,000 60%
575 Gothorita Psychic 50 6,000 45%
576 Gothitelle Psychic 24 15,000 30%
577 Solosis Psychic 66 3,000 60%
578 Duosion Psychic 45 6,000 45%
579 Reuniclus Psychic 29 15,000 30%
580 Ducklett Water Flying 53 4,000 55%
581 Swanna Water Flying 31 15,000 30%
582 Vanillite Ice 60 4,000 55%
583 Vanillish Ice 47 6,000 45%
584 Vanilluxe Ice 18 25,000 20%
585 Deerling Normal Grass 63 4,000 55%
586 Sawsbuck Normal Grass 27 15,000 30%
587 Emolga Electric Flying 42 8,000 40%
588 Karrablast Bug 63 4,000 55%
589 Escavalier Bug Steel 39 15,000 30%
590 Foongus Grass Poison 68 3,000 60%
591 Amoonguss Grass Poison 40 10,000 35%
592 Frillish Water Ghost 56 5,000 50%
593 Jellicent Water Ghost 33 15,000 30%
594 Alomomola Water 45 10,000 35%
595 Joltik Bug Electric 59 4,000 55%
596 Galvantula Bug Electric 31 15,000 30%
597 Ferroseed Grass Steel 66 4,000 55%
598 Ferrothorn Grass Steel 44 15,000 30%
599 Klink Steel 66 3,000 60%
600 Klang Steel 35 10,000 35%
601 Klinklang Steel 21 20,000 25%
602 Tynamo Electric 55 3,000 60%
603 Eelektrik Electric 42 8,000 40%
604 Eelektross Electric 23 20,000 25%
605 Elgyem Psychic 63 5,000 50%
606 Beheeyem Psychic 27 15,000 30%
607 Litwick Ghost Fire 57 3,000 60%
608 Lampent Ghost Fire 61 6,000 45%
609 Chandelure Ghost Fire 27 20,000 25%
610 Axew Dragon 58 4,000 55%
611 Fraxure Dragon 36 8,000 40%
612 Haxorus Dragon 24 25,000 20%
613 Cubchoo Ice 57 4,000 55%
614 Beartic Ice 28 15,000 30%
615 Cryogonal Ice 27 15,000 30%
616 Shelmet Bug 54 4,000 55%
617 Accelgor Bug 32 15,000 30%
618 Stunfisk Ground Electric 32 15,000 30%
619 Mienfoo Fighting 63 5,000 50%
620 Mienshao Fighting 19 20,000 25%
621 Druddigon Dragon 25 15,000 30%
622 Golett Ground Ghost 62 3,000 60%
623 Golurk Ground Ghost 28 15,000 30%
