PGO links:   |

Pokémon list for 1557899010

All 39,303 [1,095 Unique] caught Pokémon from 1557899010:

Image ID Name Type Quantity Cost Rarity
1 Bulbasaur Grass Poison 83 500 80%
2 Ivysaur Grass Poison 40 8,000 40%
3 Venusaur Grass Poison 26 20,000 25%
4 Charmander Fire 76 500 80%
5 Charmeleon Fire 46 8,000 40%
6 Charizard Fire Flying 26 25,000 20%
7 Squirtle Water 74 500 80%
8 Wartortle Water 45 8,000 40%
9 Blastoise Water 17 25,000 20%
10 Caterpie Bug 73 1,000 75%
11 Metapod Bug 78 1,000 75%
12 Butterfree Bug Flying 48 6,000 45%
13 Weedle Bug Poison 70 1,000 75%
14 Kakuna Bug Poison 72 1,000 75%
15 Beedrill Bug Poison 38 6,000 45%
16 Pidgey Normal Flying 64 2,000 65%
17 Pidgeotto Normal Flying 53 5,000 50%
18 Pidgeot Normal Flying 32 15,000 30%
19 Rattata Normal 74 2,000 65%
20 Raticate Normal 26 8,000 40%
21 Spearow Normal Flying 68 2,000 65%
22 Fearow Normal Flying 39 10,000 35%
23 Ekans Poison 56 3,000 60%
24 Arbok Poison 29 10,000 35%
25 Pikachu Electric 78 500 80%
26 Raichu Electric 24 15,000 30%
27 Sandshrew Ground 59 3,000 60%
28 Sandslash Ground 37 10,000 35%
29 Nidoran-F Poison 61 3,000 60%
30 Nidorina Poison 48 5,000 50%
31 Nidoqueen Poison Ground 24 15,000 30%
32 Nidoran-M Poison 53 3,000 60%
33 Nidorino Poison 48 5,000 50%
34 Nidoking Poison Ground 31 15,000 30%
35 Clefairy Fairy 55 4,000 55%
36 Clefable Fairy 27 15,000 30%
37 Vulpix Fire 69 3,000 60%
38 Ninetales Fire 27 20,000 25%
39 Jigglypuff Normal Fairy 71 2,000 65%
40 Wigglytuff Normal Fairy 48 8,000 40%
41 Zubat Poison Flying 65 2,000 65%
42 Golbat Poison Flying 25 10,000 35%
43 Oddish Grass Poison 50 4,000 55%
44 Gloom Grass Poison 45 6,000 45%
45 Vileplume Grass Poison 24 15,000 30%
46 Paras Bug Grass 60 3,000 60%
47 Parasect Bug Grass 45 8,000 40%
48 Venonat Bug Poison 55 4,000 55%
49 Venomoth Bug Poison 31 10,000 35%
50 Diglett Ground 59 2,000 65%
51 Dugtrio Ground 36 8,000 40%
52 Meowth Normal 53 3,000 60%
53 Persian Normal 37 10,000 35%
54 Psyduck Water 51 4,000 55%
55 Golduck Water 23 20,000 25%
56 Mankey Fighting 48 4,000 55%
57 Primeape Fighting 37 10,000 35%
58 Growlithe Fire 56 5,000 50%
59 Arcanine Fire 19 25,000 20%
60 Poliwag Water 67 3,000 60%
61 Poliwhirl Water 51 6,000 45%
62 Poliwrath Water Fighting 25 20,000 25%
63 Abra Psychic 46 4,000 55%
64 Kadabra Psychic 32 8,000 40%
65 Alakazam Psychic 29 15,000 30%
66 Machop Fighting 60 4,000 55%
67 Machoke Fighting 44 8,000 40%
68 Machamp Fighting 25 20,000 25%
69 Bellsprout Grass Poison 59 3,000 60%
70 Weepinbell Grass Poison 49 6,000 45%
71 Victreebel Grass Poison 38 15,000 30%
72 Tentacool Water Poison 61 5,000 50%
73 Tentacruel Water Poison 25 20,000 25%
74 Geodude Rock Ground 61 3,000 60%
75 Graveler Rock Ground 44 6,000 45%
76 Golem Rock Ground 29 15,000 30%
77 Ponyta Fire 36 8,000 40%
78 Rapidash Fire 27 20,000 25%
79 Slowpoke Water Psychic 52 4,000 55%
80 Slowbro Water Psychic 24 15,000 30%
81 Magnemite Electric Steel 45 4,000 55%
82 Magneton Electric Steel 32 15,000 30%
83 Farfetch'd Normal Flying 42 5,000 50%
84 Doduo Normal Flying 53 4,000 55%
85 Dodrio Normal Flying 31 10,000 35%
86 Seel Water 59 4,000 55%
87 Dewgong Water Ice 21 15,000 30%
88 Grimer Poison 53 4,000 55%
89 Muk Poison 15 20,000 25%
90 Shellder Water 60 4,000 55%
91 Cloyster Water Ice 13 20,000 25%
92 Gastly Ghost Poison 43 4,000 55%
93 Haunter Ghost Poison 41 8,000 40%
94 Gengar Ghost Poison 22 20,000 25%
95 Onix Rock Ground 45 6,000 45%
96 Drowzee Psychic 57 4,000 55%
97 Hypno Psychic 37 15,000 30%
98 Krabby Water 53 4,000 55%
99 Kingler Water 21 15,000 30%
100 Voltorb Electric 62 4,000 55%
101 Electrode Electric 29 15,000 30%
102 Exeggcute Grass Psychic 61 4,000 55%
103 Exeggutor Grass Psychic 23 20,000 25%
104 Cubone Ground 55 4,000 55%
105 Marowak Ground 35 8,000 40%
106 Hitmonlee Fighting 30 10,000 35%
107 Hitmonchan Fighting 39 10,000 35%
108 Lickitung Normal 47 6,000 45%
109 Koffing Poison 53 5,000 50%
110 Weezing Poison 31 15,000 30%
111 Rhyhorn Ground Rock 50 5,000 50%
112 Rhydon Ground Rock 35 15,000 30%
113 Chansey Normal 30 10,000 35%
114 Tangela Grass 34 10,000 35%
115 Kangaskhan Normal 24 15,000 30%
116 Horsea Water 68 3,000 60%
117 Seadra Water 35 10,000 35%
118 Goldeen Water 53 4,000 55%
119 Seaking Water 41 10,000 35%
120 Staryu Water 41 5,000 50%
121 Starmie Water Psychic 15 20,000 25%
122 Mr. Mime Psychic Fairy 37 10,000 35%
123 Scyther Bug Flying 27 20,000 25%
124 Jynx Ice Psychic 35 10,000 35%
125 Electabuzz Electric 29 15,000 30%
126 Magmar Fire 13 20,000 25%
127 Pinsir Bug 24 20,000 25%
128 Tauros Normal 29 15,000 30%
129 Magikarp Water 77 1,000 75%
130 Gyarados Water Flying 22 25,000 20%
131 Lapras Water Ice 16 25,000 20%
132 Ditto Normal 54 3,000 60%
133 Eevee Normal 63 4,000 55%
134 Vaporeon Water 18 20,000 25%
135 Jolteon Electric 24 20,000 25%
136 Flareon Fire 24 20,000 25%
137 Porygon Normal 47 6,000 45%
138 Omanyte Rock Water 51 5,000 50%
139 Omastar Rock Water 35 15,000 30%
140 Kabuto Rock Water 56 5,000 50%
141 Kabutops Rock Water 28 20,000 25%
142 Aerodactyl Rock Flying 20 20,000 25%
143 Snorlax Normal 14 25,000 20%
144 Articuno Ice Flying 20 30,000 15%
145 Zapdos Electric Flying 20 30,000 15%
146 Moltres Fire Flying 14 30,000 15%
147 Dratini Dragon 78 3,000 60%
148 Dragonair Dragon 41 8,000 40%
149 Dragonite Dragon Flying 9 40,000 10%
150 Mewtwo Psychic 4 50,000 5%
151 Mew Psychic 11 40,000 10%
152 Chikorita Grass 85 500 80%
153 Bayleef Grass 44 8,000 40%
154 Meganium Grass 27 20,000 25%
155 Cyndaquil Fire 83 500 80%
156 Quilava Fire 41 8,000 40%
157 Typhlosion Fire 19 25,000 20%
158 Totodile Water 74 500 80%
159 Croconaw Water 41 8,000 40%
160 Feraligatr Water 19 25,000 20%
161 Sentret Normal 63 1,500 70%
162 Furret Normal 34 8,000 40%
163 Hoothoot Normal Flying 64 2,000 65%
164 Noctowl Normal Flying 35 10,000 35%
165 Ledyba Bug Flying 65 2,000 65%
166 Ledian Bug Flying 50 6,000 45%
167 Spinarak Bug Poison 56 2,000 65%
168 Ariados Bug Poison 47 6,000 45%
169 Crobat Poison Flying 15 25,000 20%
170 Chinchou Water Electric 51 4,000 55%
171 Lanturn Water Electric 36 10,000 35%
172 Pichu Electric 63 1,500 70%
173 Cleffa Fairy 66 1,500 70%
174 Igglybuff Normal Fairy 72 1,000 75%
175 Togepi Fairy 64 2,000 65%
176 Togetic Fairy Flying 35 8,000 40%
177 Natu Psychic Flying 46 4,000 55%
178 Xatu Psychic Flying 25 15,000 30%
179 Mareep Electric 50 3,000 60%
180 Flaaffy Electric 52 5,000 50%
181 Ampharos Electric 18 20,000 25%
182 Bellossom Grass 31 15,000 30%
183 Marill Water Fairy 67 2,000 65%
184 Azumarill Water Fairy 38 8,000 40%
185 Sudowoodo Rock 40 8,000 40%
186 Politoed Water 25 20,000 25%
187 Hoppip Grass Flying 57 2,000 65%
188 Skiploom Grass Flying 44 5,000 50%
189 Jumpluff Grass Flying 32 10,000 35%
190 Aipom Normal 42 5,000 50%
191 Sunkern Grass 77 1,000 75%
192 Sunflora Grass 33 8,000 40%
193 Yanma Bug Flying 42 6,000 45%
194 Wooper Water Ground 72 1,500 70%
195 Quagsire Water Ground 42 8,000 40%
196 Espeon Psychic 24 20,000 25%
197 Umbreon Dark 25 20,000 25%
198 Murkrow Dark Flying 42 8,000 40%
199 Slowking Water Psychic 26 15,000 30%
200 Misdreavus Ghost 29 10,000 35%
201 Unown Psychic 44 5,000 50%
201 Unown-! Psychic 52 5,000 50%
201 Unown-? Psychic 52 5,000 50%
201 Unown-A Psychic 47 5,000 50%
201 Unown-B Psychic 50 5,000 50%
201 Unown-C Psychic 54 5,000 50%
201 Unown-D Psychic 54 5,000 50%
201 Unown-E Psychic 54 5,000 50%
201 Unown-F Psychic 65 5,000 50%
201 Unown-G Psychic 52 5,000 50%
201 Unown-H Psychic 49 5,000 50%
201 Unown-I Psychic 51 5,000 50%
201 Unown-J Psychic 45 5,000 50%
201 Unown-K Psychic 52 5,000 50%
201 Unown-L Psychic 52 5,000 50%
201 Unown-M Psychic 43 5,000 50%
201 Unown-N Psychic 37 5,000 50%
201 Unown-O Psychic 50 5,000 50%
201 Unown-P Psychic 41 5,000 50%
201 Unown-Q Psychic 53 5,000 50%
201 Unown-R Psychic 42 5,000 50%
201 Unown-S Psychic 46 5,000 50%
201 Unown-T Psychic 41 5,000 50%
201 Unown-U Psychic 47 5,000 50%
201 Unown-V Psychic 54 5,000 50%
201 Unown-W Psychic 39 5,000 50%
201 Unown-X Psychic 59 5,000 50%
201 Unown-Y Psychic 50 5,000 50%
201 Unown-Z Psychic 52 5,000 50%
202 Wobbuffet Psychic 38 6,000 45%
203 Girafarig Normal Psychic 45 10,000 35%
204 Pineco Bug 55 3,000 60%
205 Forretress Bug Steel 30 15,000 30%
206 Dunsparce Normal 42 8,000 40%
207 Gligar Ground Flying 43 8,000 40%
208 Steelix Steel Ground 25 20,000 25%
209 Snubbull Fairy 55 3,000 60%
210 Granbull Fairy 36 10,000 35%
211 Qwilfish Water Poison 38 8,000 40%
212 Scizor Bug Steel 33 20,000 25%
213 Shuckle Bug Rock 23 20,000 25%
214 Heracross Bug Fighting 34 20,000 25%
215 Sneasel Dark Ice 42 8,000 40%
216 Teddiursa Normal 57 4,000 55%
217 Ursaring Normal 29 20,000 25%
218 Slugma Fire 72 2,000 65%
219 Magcargo Fire Rock 41 8,000 40%
220 Swinub Ice Ground 66 2,000 65%
221 Piloswine Ice Ground 32 10,000 35%
222 Corsola Water Rock 48 6,000 45%
223 Remoraid Water 67 3,000 60%
224 Octillery Water 30 15,000 30%
225 Delibird Ice Flying 49 4,000 55%
226 Mantine Water Flying 33 15,000 30%
227 Skarmory Steel Flying 28 15,000 30%
228 Houndour Dark Fire 48 4,000 55%
229 Houndoom Dark Fire 25 20,000 25%
230 Kingdra Water Dragon 14 25,000 20%
231 Phanpy Ground 60 4,000 55%
232 Donphan Ground 23 20,000 25%
233 Porygon2 Normal 21 20,000 25%
234 Stantler Normal 29 15,000 30%
235 Smeargle Normal 66 2,000 65%
236 Tyrogue Fighting 75 1,500 70%
237 Hitmontop Fighting 27 10,000 35%
238 Smoochum Ice Psychic 57 4,000 55%
239 Elekid Electric 48 5,000 50%
240 Magby Fire 37 5,000 50%
241 Miltank Normal 25 15,000 30%
242 Blissey Normal 21 20,000 25%
243 Raikou Electric 18 30,000 15%
244 Entei Fire 14 30,000 15%
245 Suicune Water 13 30,000 15%
246 Larvitar Rock Ground 63 3,000 60%
247 Pupitar Rock Ground 50 8,000 40%
248 Tyranitar Rock Dark 8 40,000 10%
249 Lugia Psychic Flying 6 50,000 5%
250 Ho-Oh Fire Flying 10 50,000 5%
251 Celebi Psychic Grass 12 40,000 10%
252 Treecko Grass 91 500 80%
253 Grovyle Grass 40 8,000 40%
254 Sceptile Grass 23 25,000 20%
255 Torchic Fire 90 500 80%
256 Combusken Fire Fighting 32 8,000 40%
257 Blaziken Fire Fighting 24 25,000 20%
258 Mudkip Water 74 500 80%
259 Marshtomp Water Ground 42 8,000 40%
260 Swampert Water Ground 20 25,000 20%
261 Poochyena Dark 68 1,500 70%
262 Mightyena Dark 34 8,000 40%
263 Zigzagoon Normal 59 2,000 65%
264 Linoone Normal 43 8,000 40%
265 Wurmple Bug 70 1,000 75%
266 Silcoon Bug 73 1,000 75%
267 Beautifly Bug Flying 44 6,000 45%
268 Cascoon Bug 90 1,000 75%
269 Dustox Bug Poison 40 6,000 45%
270 Lotad Water Grass 65 1,500 70%
271 Lombre Water Grass 55 5,000 50%
272 Ludicolo Water Grass 36 15,000 30%
273 Seedot Grass 67 1,500 70%
274 Nuzleaf Grass Dark 53 5,000 50%
275 Shiftry Grass Dark 27 15,000 30%
276 Taillow Normal Flying 64 3,000 60%
277 Swellow Normal Flying 38 8,000 40%
278 Wingull Water Flying 61 3,000 60%
279 Pelipper Water Flying 42 8,000 40%
280 Ralts Psychic Fairy 87 1,000 75%
281 Kirlia Psychic Fairy 62 3,000 60%
282 Gardevoir Psychic Fairy 18 20,000 25%
283 Surskit Bug Water 62 2,000 65%
284 Masquerain Bug Flying 34 8,000 40%
285 Shroomish Grass 58 3,000 60%
286 Breloom Grass Fighting 28 10,000 35%
287 Slakoth Normal 68 3,000 60%
288 Vigoroth Normal 29 10,000 35%
289 Slaking Normal 3 50,000 5%
290 Nincada Bug Ground 61 2,000 65%
291 Ninjask Bug Flying 43 10,000 35%
292 Shedinja Bug Ghost 78 2,000 65%
293 Whismur Normal 67 2,000 65%
294 Loudred Normal 61 5,000 50%
295 Exploud Normal 29 15,000 30%
296 Makuhita Fighting 65 1,500 70%
297 Hariyama Fighting 35 15,000 30%
298 Azurill Normal Fairy 79 1,000 75%
299 Nosepass Rock 41 6,000 45%
300 Skitty Normal 62 2,000 65%
301 Delcatty Normal 41 6,000 45%
302 Sableye Dark Ghost 43 6,000 45%
303 Mawile Steel Fairy 36 6,000 45%
304 Aron Steel Rock 52 4,000 55%
305 Lairon Steel Rock 37 8,000 40%
306 Aggron Steel Rock 21 25,000 20%
307 Meditite Fighting Psychic 61 3,000 60%
308 Medicham Fighting Psychic 43 8,000 40%
309 Electrike Electric 66 3,000 60%
310 Manectric Electric 27 15,000 30%
311 Plusle Electric 31 8,000 40%
312 Minun Electric 45 8,000 40%
313 Volbeat Bug 33 8,000 40%
314 Illumise Bug 49 8,000 40%
315 Roselia Grass Poison 33 8,000 40%
316 Gulpin Poison 58 3,000 60%
317 Swalot Poison 39 15,000 30%
318 Carvanha Water Dark 43 4,000 55%
319 Sharpedo Water Dark 40 10,000 35%
320 Wailmer Water 42 6,000 45%
321 Wailord Water 30 15,000 30%
322 Numel Fire Ground 58 4,000 55%
323 Camerupt Fire Ground 35 10,000 35%
324 Torkoal Fire 23 15,000 30%
325 Spoink Psychic 50 4,000 55%
326 Grumpig Psychic 25 15,000 30%
327 Spinda Normal 50 5,000 50%
328 Trapinch Ground 63 3,000 60%
329 Vibrava Ground Dragon 43 5,000 50%
330 Flygon Ground Dragon 26 20,000 25%
331 Cacnea Grass 62 5,000 50%
332 Cacturne Grass Dark 22 15,000 30%
333 Swablu Normal Flying 53 4,000 55%
334 Altaria Dragon Flying 25 15,000 30%
335 Zangoose Normal 38 10,000 35%
336 Seviper Poison 35 10,000 35%
337 Lunatone Rock Psychic 35 10,000 35%
338 Solrock Rock Psychic 30 10,000 35%
339 Barboach Water Ground 58 3,000 60%
340 Whiscash Water Ground 22 15,000 30%
341 Corphish Water 51 4,000 55%
342 Crawdaunt Water Dark 20 15,000 30%
343 Baltoy Ground Psychic 63 3,000 60%
344 Claydol Ground Psychic 18 20,000 25%
345 Lileep Rock Grass 56 5,000 50%
346 Cradily Rock Grass 28 15,000 30%
347 Anorith Rock Bug 49 5,000 50%
348 Armaldo Rock Bug 34 15,000 30%
349 Feebas Water 81 1,000 75%
350 Milotic Water 22 25,000 20%
351 Castform Fire 40 8,000 40%
352 Kecleon Normal 45 10,000 35%
353 Shuppet Ghost 53 3,000 60%
354 Banette Ghost 37 10,000 35%
355 Duskull Ghost 62 3,000 60%
356 Dusclops Ghost 34 10,000 35%
357 Tropius Grass Flying 45 10,000 35%
358 Chimecho Psychic 37 8,000 40%
359 Absol Dark 27 15,000 30%
360 Wynaut Psychic 62 2,000 65%
361 Snorunt Ice 63 3,000 60%
362 Glalie Ice 28 15,000 30%
363 Spheal Ice Water 61 3,000 60%
364 Sealeo Ice Water 41 8,000 40%
365 Walrein Ice Water 25 20,000 25%
366 Clamperl Water 44 5,000 50%
367 Huntail Water 29 15,000 30%
368 Gorebyss Water 31 15,000 30%
369 Relicanth Water Rock 25 15,000 30%
370 Luvdisc Water 48 4,000 55%
371 Bagon Dragon 60 3,000 60%
372 Shelgon Dragon 42 8,000 40%
373 Salamence Dragon Flying 11 40,000 10%
374 Beldum Steel Psychic 55 3,000 60%
375 Metang Steel Psychic 36 8,000 40%
376 Metagross Steel Psychic 8 40,000 10%
377 Regirock Rock 16 30,000 15%
378 Regice Ice 16 30,000 15%
379 Registeel Steel 13 30,000 15%
380 Latias Dragon Psychic 8 40,000 10%
381 Latios Dragon Psychic 9 40,000 10%
382 Kyogre Water 3 50,000 5%
383 Groudon Ground 4 50,000 5%
384 Rayquaza Dragon Flying 7 50,000 5%
385 Jirachi Steel Psychic 15 40,000 10%
386 Deoxys Psychic 13 40,000 10%
387 Turtwig Grass 76 500 80%
388 Grotle Grass 41 8,000 40%
389 Torterra Grass Ground 24 20,000 25%
390 Chimchar Fire 76 500 80%
391 Monferno Fire Fighting 39 8,000 40%
392 Infernape Fire Fighting 21 25,000 20%
393 Piplup Water 83 500 80%
394 Prinplup Water 38 8,000 40%
395 Empoleon Water Steel 20 25,000 20%
396 Starly Normal Flying 62 2,000 65%
397 Staravia Normal Flying 53 5,000 50%
398 Staraptor Normal Flying 29 15,000 30%
399 Bidoof Normal 58 2,000 65%
400 Bibarel Normal Water 45 8,000 40%
401 Kricketot Bug 79 1,000 75%
402 Kricketune Bug 44 6,000 45%
403 Shinx Electric 61 2,000 65%
404 Luxio Electric 45 5,000 50%
405 Luxray Electric 26 20,000 25%
406 Budew Grass Poison 53 3,000 60%
407 Roserade Grass Poison 20 20,000 25%
408 Cranidos Rock 52 5,000 50%
409 Rampardos Rock 32 15,000 30%
410 Shieldon Rock Steel 47 5,000 50%
411 Bastiodon Rock Steel 24 20,000 25%
412 Burmy Bug 69 1,500 70%
413 Wormadam Bug Ground 39 8,000 40%
414 Mothim Bug Flying 41 8,000 40%
415 Combee Bug Flying 62 2,000 65%
416 Vespiquen Bug Flying 30 15,000 30%
417 Pachirisu Electric 47 8,000 40%
418 Buizel Water 54 4,000 55%
419 Floatzel Water 35 15,000 30%
420 Cherubi Grass 59 3,000 60%
421 Cherrim Grass 28 10,000 35%
422 Shellos Water 64 4,000 55%
423 Gastrodon Water Ground 24 15,000 30%
424 Ambipom Normal 28 15,000 30%
425 Drifloon Ghost Flying 44 5,000 50%
426 Drifblim Ghost Flying 26 15,000 30%
427 Buneary Normal 51 5,000 50%
428 Lopunny Normal 22 15,000 30%
429 Mismagius Ghost 19 20,000 25%
430 Honchkrow Dark Flying 26 20,000 25%
431 Glameow Normal 59 4,000 55%
432 Purugly Normal 37 10,000 35%
433 Chingling Psychic 67 3,000 60%
434 Stunky Poison Dark 56 4,000 55%
435 Skuntank Poison Dark 24 15,000 30%
436 Bronzor Steel Psychic 59 3,000 60%
437 Bronzong Steel Psychic 31 20,000 25%
438 Bonsly Rock 58 3,000 60%
439 Mime Jr. Psychic Fairy 54 4,000 55%
440 Happiny Normal 69 1,500 70%
441 Chatot Normal Flying 36 8,000 40%
442 Spiritomb Ghost Dark 30 15,000 30%
443 Gible Dragon Ground 64 3,000 60%
444 Gabite Dragon Ground 34 8,000 40%
445 Garchomp Dragon Ground 11 40,000 10%
446 Munchlax Normal 49 6,000 45%
447 Riolu Fighting 59 3,000 60%
448 Lucario Fighting Steel 23 20,000 25%
449 Hippopotas Ground 58 4,000 55%
450 Hippowdon Ground 26 20,000 25%
451 Skorupi Poison Bug 54 4,000 55%
452 Drapion Poison Dark 27 20,000 25%
453 Croagunk Poison Fighting 62 3,000 60%
454 Toxicroak Poison Fighting 35 15,000 30%
455 Carnivine Grass 41 10,000 35%
456 Finneon Water 49 4,000 55%
457 Lumineon Water 33 10,000 35%
458 Mantyke Water Flying 52 5,000 50%
459 Snover Grass Ice 48 4,000 55%
460 Abomasnow Grass Ice 105 15,000 30%
461 Weavile Dark Ice 28 20,000 25%
462 Magnezone Electric Steel 15 25,000 20%
463 Lickilicky Normal 26 20,000 25%
464 Rhyperior Ground Rock 13 25,000 20%
465 Tangrowth Grass 25 25,000 20%
466 Electivire Electric 18 25,000 20%
467 Magmortar Fire 21 25,000 20%
468 Togekiss Fairy Flying 16 25,000 20%
469 Yanmega Bug Flying 19 20,000 25%
470 Leafeon Grass 23 20,000 25%
471 Glaceon Ice 20 20,000 25%
472 Gliscor Ground Flying 31 20,000 25%
473 Mamoswine Ice Ground 23 20,000 25%
474 Porygon-Z Normal 20 25,000 20%
475 Gallade Psychic Fighting 19 20,000 25%
476 Probopass Rock Steel 16 20,000 25%
477 Dusknoir Ghost 20 25,000 20%
478 Froslass Ice Ghost 23 15,000 30%
479 Rotom Electric Ghost 38 10,000 35%
479 Rotom-F Electric Flying 26 10,000 35%
479 Rotom-H Electric Fire 37 10,000 35%
479 Rotom-M Electric Grass 30 10,000 35%
479 Rotom-R Electric Ice 30 10,000 35%
479 Rotom-W Electric Water 38 10,000 35%
480 Uxie Psychic 16 30,000 15%
481 Mesprit Psychic 16 30,000 15%
482 Azelf Psychic 11 30,000 15%
483 Dialga Steel Dragon 4 50,000 5%
484 Palkia Water Dragon 4 50,000 5%
485 Heatran Fire Steel 11 40,000 10%
486 Regigigas Normal 6 50,000 5%
487 Giratina Ghost Dragon 7 50,000 5%
488 Cresselia Psychic 15 40,000 10%
489 Phione Water 27 15,000 30%
490 Manaphy Water 9 40,000 10%
491 Darkrai Dark 7 40,000 10%
492 Shaymin Grass Flying 6 40,000 10%
493 Arceus Normal 2 65,000 2.5%
494 Victini Psychic Fire 7 40,000 10%
495 Snivy Grass 80 500 80%
496 Servine Grass 41 8,000 40%
497 Serperior Grass 15 25,000 20%
498 Tepig Fire 77 500 80%
499 Pignite Fire Fighting 36 8,000 40%
500 Emboar Fire Fighting 17 20,000 25%
501 Oshawott Water 72 500 80%
502 Dewott Water 39 8,000 40%
503 Samurott Water 21 20,000 25%
504 Patrat Normal 61 2,000 65%
505 Watchog Normal 51 8,000 40%
506 Lillipup Normal 57 3,000 60%
507 Herdier Normal 52 6,000 45%
508 Stoutland Normal 28 15,000 30%
509 Purrloin Dark 69 3,000 60%
510 Liepard Dark 35 10,000 35%
511 Pansage Grass 49 4,000 55%
512 Simisage Grass 18 20,000 25%
513 Pansear Fire 50 4,000 55%
514 Simisear Fire 29 20,000 25%
515 Panpour Water 52 4,000 55%
516 Simipour Water 26 20,000 25%
517 Munna Psychic 60 3,000 60%
518 Musharna Psychic 33 15,000 30%
519 Pidove Normal Flying 56 2,000 65%
520 Tranquill Normal Flying 42 5,000 50%
521 Unfezant Normal Flying 33 15,000 30%
522 Blitzle Electric 66 3,000 60%
523 Zebstrika Electric 29 20,000 25%
524 Roggenrola Rock 57 3,000 60%
525 Boldore Rock 51 6,000 45%
526 Gigalith Rock 20 20,000 25%
527 Woobat Psychic Flying 42 4,000 55%
528 Swoobat Psychic Flying 36 8,000 40%
529 Drilbur Ground 53 4,000 55%
530 Excadrill Ground Steel 25 20,000 25%
531 Audino Normal 33 10,000 35%
532 Timburr Fighting 50 4,000 55%
533 Gurdurr Fighting 38 8,000 40%
534 Conkeldurr Fighting 31 20,000 25%
535 Tympole Water 51 3,000 60%
536 Palpitoad Water Ground 37 6,000 45%
537 Seismitoad Water Ground 23 20,000 25%
538 Throh Fighting 41 10,000 35%
539 Sawk Fighting 20 15,000 30%
540 Sewaddle Bug Grass 46 4,000 55%
541 Swadloon Bug Grass 46 6,000 45%
542 Leavanny Bug Grass 27 15,000 30%
543 Venipede Bug Poison 60 2,000 65%
544 Whirlipede Bug Poison 48 5,000 50%
545 Scolipede Bug Poison 30 15,000 30%
546 Cottonee Grass Fairy 65 3,000 60%
547 Whimsicott Grass Fairy 28 15,000 30%
548 Petilil Grass 59 3,000 60%
549 Lilligant Grass 36 15,000 30%
550 Basculin Water 32 10,000 35%
550 Hisuian Basculin Water 28 10,000 35%
551 Sandile Ground Dark 56 3,000 60%
552 Krokorok Ground Dark 40 5,000 50%
553 Krookodile Ground Dark 30 20,000 25%
554 Darumaka Fire 59 4,000 55%
555 Darmanitan Fire Psychic 23 15,000 30%
555 Galarian Darmanitan Ice 34 15,000 30%
556 Maractus Grass 23 10,000 35%
557 Dwebble Bug Rock 53 4,000 55%
558 Crustle Bug Rock 30 15,000 30%
559 Scraggy Dark Fighting 53 5,000 50%
560 Scrafty Dark Fighting 32 15,000 30%
561 Sigilyph Psychic Flying 25 15,000 30%
562 Yamask Ghost 52 4,000 55%
563 Cofagrigus Ghost 23 15,000 30%
564 Tirtouga Water Rock 51 5,000 50%
565 Carracosta Water Rock 25 20,000 25%
566 Archen Rock Flying 44 8,000 40%
567 Archeops Rock Flying 12 30,000 15%
568 Trubbish Poison 52 4,000 55%
569 Garbodor Poison 29 15,000 30%
570 Zorua Dark 60 4,000 55%
571 Zoroark Dark 22 20,000 25%
572 Minccino Normal 65 3,000 60%
573 Cinccino Normal 32 15,000 30%
574 Gothita Psychic 53 3,000 60%
575 Gothorita Psychic 43 6,000 45%
576 Gothitelle Psychic 30 15,000 30%
577 Solosis Psychic 55 3,000 60%
578 Duosion Psychic 44 6,000 45%
579 Reuniclus Psychic 28 15,000 30%
580 Ducklett Water Flying 49 4,000 55%
581 Swanna Water Flying 27 15,000 30%
582 Vanillite Ice 57 4,000 55%
583 Vanillish Ice 44 6,000 45%
584 Vanilluxe Ice 18 25,000 20%
585 Deerling Normal Grass 59 4,000 55%
586 Sawsbuck Normal Grass 33 15,000 30%
587 Emolga Electric Flying 43 8,000 40%
588 Karrablast Bug 54 4,000 55%
589 Escavalier Bug Steel 35 15,000 30%
590 Foongus Grass Poison 66 3,000 60%
591 Amoonguss Grass Poison 34 10,000 35%
592 Frillish Water Ghost 39 5,000 50%
593 Jellicent Water Ghost 27 15,000 30%
594 Alomomola Water 33 10,000 35%
595 Joltik Bug Electric 58 4,000 55%
596 Galvantula Bug Electric 30 15,000 30%
597 Ferroseed Grass Steel 46 4,000 55%
598 Ferrothorn Grass Steel 27 15,000 30%
599 Klink Steel 56 3,000 60%
600 Klang Steel 40 10,000 35%
601 Klinklang Steel 36 20,000 25%
602 Tynamo Electric 52 3,000 60%
603 Eelektrik Electric 41 8,000 40%
604 Eelektross Electric 15 20,000 25%
605 Elgyem Psychic 49 5,000 50%
606 Beheeyem Psychic 28 15,000 30%
607 Litwick Ghost Fire 53 3,000 60%
608 Lampent Ghost Fire 46 6,000 45%
609 Chandelure Ghost Fire 22 20,000 25%
610 Axew Dragon 60 4,000 55%
611 Fraxure Dragon 38 8,000 40%
612 Haxorus Dragon 18 25,000 20%
613 Cubchoo Ice 60 4,000 55%
614 Beartic Ice 24 15,000 30%
615 Cryogonal Ice 24 15,000 30%
616 Shelmet Bug 54 4,000 55%
617 Accelgor Bug 29 15,000 30%
618 Stunfisk Ground Electric 23 15,000 30%
619 Mienfoo Fighting 44 5,000 50%
620 Mienshao Fighting 25 20,000 25%
621 Druddigon Dragon 27 15,000 30%
622 Golett Ground Ghost 59 3,000 60%
623 Golurk Ground Ghost 25 15,000 30%
